Freflex supplies 24-way power dividers/combiners at frequencies from DC to 15GHz, and the power is up to 1000W.
Features:
- Broadband
- Small Size
- Low Insertion Loss
Applications:
- Amplifiers
- Mixers
- Antennas
- Laboratory Test
| Part Number | Frequency (GHz) |
Power as Divider (W) |
Power as Combiner (W) |
IL (dB,Max.) |
Isolation (dB,Min.) |
Amplitude Balance (dB,Max.) |
Phase Balance (°,Max.) |
VSWR (Max.) |
Connector | Lead Time (Weeks) |
|---|---|---|---|---|---|---|---|---|---|---|
| FPD24-1-200-1-S | 0.001~0.2 | 1 | - | 2.2 | 17 | ±0.8 | ±5 | 1.5 | SMA | 2~3 |
| FPD24-20-480-1-S | 0.02~0.48 | 1 | 0.15 | 2.4 | 16 | 1 | ±12 | 1.6 | SMA | 2~3 |
| FPD24-315-433-30-S | 0.315~0.433 | 30 | 2 | 1.2 | 20 | 0.8 | ±8 | 1.4 | SMA | 2~3 |
| FPD24-500-3000-20-S | 0.5~3 | 20 | 1 | 2.8 | 18 | ±0.8 | ±8 | 1.5 | SMA | 2~3 |
| FPD24-1300-1600-20-S | 1.3~1.6 | 20 | 2 | 1.4 | 20 | 0.5 | ±6 | 1.35 | SMA | 2~3 |
| FPD24-2500-6000-1K-7N | 2.5~6 | 1000 | 1000 | 1.6 | - | ±0.6 | ±10 | 1.25 | 7/16 DIN (L29), N | 2~3 |
| FPD24-11000-15000-2-S | 11~15 | 2 | - | 1.8 | 15 | 0.5 | ±6 | 1.6 | SMA | 2~3 |
