Freflexs Inc. supplies DC blocks work upto 110GHz. Our DC blocks are widely used in many applications.
Features:
- Broadband
- Low VSWR
Applications:
- Telecom
- Instrumentation
- Laboratory Test
- Radar
Standard DC Blocks
Part Number | Frequency (GHz) | Insertion Loss (dB,max.) | VSWR (max.) | Voltage (V,max.) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 |
FDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 |
FDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 |
FDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 |
FDB-0.3-40000 | 300K~40 | 1 | 1.35 | 50 | 2.92mm | 2~4 |
FDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4mm | 2~4 |
FDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85mm | 2~4 |
FDB-10-67000-VVF | 0.01~67 | 0.9 | 1.5 | 50 | 1.85mm | 2~4 |
FDB-10-110000-11F | 0.01~110 | 2 | 2 | 50 | 1.0mm | 2~4 |
High Voltage DC Blocks
Part Number | Frequency (GHz) | Insertion Loss (dB,max.) | VSWR (max.) | Voltage (V,max.) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 |
FDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 |
FDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 |
FDB-0.3-40000-K1 | 300K~40 | 1 | 1.35 | 100 | 2.92mm | 2~4 |
FDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4mm | 2~4 |
FDB-50-8000-3K-NNF | 0.05~8 | 0.5 | 1.5 | 3000 | N | 2~4 |
FDB-80-3000-3K-NNF | 0.08~3 | 0.25 | 1.15 | 3000 | N | 2~4 |
FDB-80-6000-3K-NNF | 0.08~6 | 0.35 | 1.25 | 3000 | N | 2~4 |
FDB-100-6000-3K-77F | 0.1~6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 |
FDB-100-6000-3K-44F | 0.1~6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Mateable with GPPO, SMPM & Mini-SMP.