Freflexs Inc. provides limiters with a frequency range of 9K~12GHz, which are suitable for wireless, transmitter, radar, laboratory test and other areas.
Features:
- Broadband
Applications:
- Wireless
- Transmitter
- Laboratory Test
- Radar
Limiters
Part Number | Frequency (GHz) | Insertion Loss (dB Max.) | Flat Leakage (dBm Typ.) | VSWR (Max.) | Average Power (W Max.) | Lead Time (weeks) |
---|---|---|---|---|---|---|
FL-9K-3000-16 | 9K~3 | 0.5 typ. | 16 | 1.5 typ. | 48 | 2~4 |
FL-30-10 | 0.03 | 1.2 | 10 | 1.5 | 10 | 2~4 |
FL-50-6000-17 | 0.05~6 | 0.9 | 17 | 2 | 50 | 2~4 |
FL-300-6000-10 | 0.3~6 | 1.2 | 10 max. | 1.5 | 10 | 2~4 |
FL-500-1000-16 | 0.5~1 | 0.4 | 16 | 1.4 typ. | 1 | 2~4 |
FL-1000-18000-10 | 1~18 | 2 | 10 | 1.8 | 1 | 2~4 |
FL-1000-18000-18 | 1~18 | 1 typ. | 18 | 2 typ. | 5 | 2~4 |
FL-8000-12000-14 | 8~12 | 1.8 typ. | 14 | 1.3 typ. | 25 | 2~4 |
Waveguide Limiters
Part Number | Frequency (GHz) | Insertion Loss (dB Max.) | Flat Leakage (dBm Typ.) | VSWR (Max.) | Average Power (W Max.) | Lead Time (weeks) |
---|---|---|---|---|---|---|
FWL-9000-10000-14 | 9~10 | 1.8 typ. | 14 | 1.3 typ. | 25.1 | 2~4 |