Freflex supplies various high performance coaxial adapters which are widely used in many areas. The adapters cover frequency range DC~110GHz. They are high reliable and durable. Mating durability is up to 5000 cycles.
Features:
- DC~110GHz
- Low VSWR
- High Durable
- High Reliable
Applications:
- Laboratory Test
- Radar
- Instrumentation
In Series Coaxial Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
FA11 | DC~110 | 1.35 | 1.0mm to 1.0mm | 4~6 |
FA55 | DC~90 | 1.3 | 1.35mm to 1.35mm | 0~2 |
FAVV | DC~67 | 1.25 | 1.85mm to 1.85mm | 0~2 |
FA22 | DC~50 | 1.25 | 2.4mm to 2.4mm | 0~2 |
FAKK | DC~40 | 1.25 | 2.92mm to 2.92mm | 0~2 |
FAGG | DC~40 | 1.35 | SSMP to SSMP | 0~2 |
FA33 | DC~33 | 1.25 | 3.5mm to 3.5mm | 0~2 |
FAAA | DC~26.5 | 1.25 | SSMA to SSMA | 0~2 |
FASQS | DC~26.5 | 1.3 | SMA to Quick SMA | 0~2 |
FASS | DC~26.5 | 1.3 | SMA to SMA | 0~2 |
FASS-A | DC~26.5 | 1.25 | SMA to SMA | 0~2 |
FASS-B | DC~26.5 | 1.2 | SMA to SMA | 0~2 |
FAQSQS | DC~18 | 1.15 | Quick SMA to Quick SMA | 0~2 |
FASQS-B | DC~18 | 1.25 | SMA to Quick SMA | 0~2 |
FANN | DC~18 | 1.2 | N to N | 0~2 |
FANN-B | DC~18 | 1.25 | N to N | 0~2 |
FAPP | DC~18 | 1.35 | SMP to SMP | 0~2 |
FATT | DC~18 | 1.3 | TNC to TNC | 0~2 |
FAL1L1 | DC~18 | 1.2 | L16 to L16 | 0~2 |
FAEE | DC~11 | 1.25 | SC to SC | 0~2 |
FA77 | DC~6 | 1.4 | 7/16DIN to 7/16DIN | 0~2 |
FA44 | DC~6 | 1.2 | 4.3-10 to 4.3-10 | 0~2 |
FADD | DC~6 | 1.15 | SMB to SMB | 0~2 |
FAL2L2 | DC~6 | 1.2 | L12 to L12 | 0~2 |
FAMM | DC~6 | 1.2 | MCX to MCX | 0~2 |
FASS-B6 | DC~6 | 1.3 | SMA to SMA | 0~2 |
FAUU | DC~6 | 1.2 | SSMB to SSMB | 0~2 |
FAXX | DC~6 | 1.5 | MMCX to MMCX | 0~2 |
FAYY | DC~6 | 1.3 | HN to HN | 0~2 |
FAQQ | DC~6 | 1.3 | QMA to QMA | 0~2 |
FA7Y | DC~4 | 1.2 | 7/16 DIN to HN | 0~2 |
FANY | DC~4 | - | N to HN | 0~2 |
FABB | DC~4 | 1.45 | BNC to BNC | 0~2 |
FALCLC | DC~4 | 1.2 | LC to LC | 0~2 |
FAB1B1 | DC~3 | 1.2 | TRB to TRB | 0~2 |
FASF | DC~2 | - | SMA to F Inch Thread | 0~2 |
FAFF | DC~1 | 1.3 | F to F | 0~2 |
FAZZ | DC~1 | 1.2 | UHF (SL16) to UHF (SL16) | 0~2 |
FAS1S1 | DC~0.3 | - | SHV to SHV | 0~2 |
FAM4M4 | DC~0.3 | 1.15 | MHV to MHV | 0~2 |
Between Series Coaxial Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
FA1V | DC~67 | 1.3 | 1.0mm to 1.85mm | 4~6 |
FAVG | DC~67 | 1.3 | 1.85mm to SSMP | 0~2 |
FAV2 | DC~50 | 1.25 | 1.85mm to 2.4mm | 0~2 |
FA12 | DC~50 | 1.25 | 1.0mm to 2.4mm | 0~2 |
FAG2 | DC~50 | 1.35 | SSMP to 2.4mm | 0~2 |
FAVK | DC~40 | 1.25 | 1.85mm to 2.92mm | 0~2 |
FAGK | DC~40 | 1.25 | SSMP to 2.92mm | 0~2 |
FA2K | DC~40 | 1.25 | 2.4mm to 2.92mm | 0~2 |
FAKA | DC~40 | 1.2 | 2.92mm to SSMA | 0~2 |
FA2P | DC~40 | 1.5 | 2.4mm to SMP | 0~2 |
FAKP | DC~40 | 1.35 | 2.92mm to SMP | 0~2 |
FAV3 | DC~33 | 1.15 | 1.85mm to 3.5mm | 0~2 |
FA23 | DC~33 | 1.25 | 2.4mm to 3.5mm | 0~2 |
FAK3 | DC~33 | 1.15 | 2.92mm to 3.5mm | 0~2 |
FA3S | DC~27 | 1.15 | 3.5mm to SMA | 0~2 |
FAKS | DC~27 | 1.15 | 2.92mm to SMA | 0~2 |
FA2S | DC~26.5 | 1.2 | 2.4mm to SMA | 0~2 |
FAPS | DC~26.5 | 1.3 | SMP to SMA | 0~2 |
FAFAS | DC~18 | 1.15 | Quick SSMA to SMA | 0~2 |
FAAS | DC~18 | 1.15 | SSMA to SMA | 0~2 |
FAAN | DC~18 | 1.15 | SSMA to N | 0~2 |
FAKN | DC~18 | 1.15 | 2.92mm to N | 0~2 |
FA3N | DC~18 | 1.2 | 3.5mm to N | 0~2 |
FASN | DC~18 | 1.15 | SMA to N | 0~2 |
FASN-B | DC~18 | 1.2 | SMA to N | 0~2 |
FA2J | DC~18 | 1.25 | 2.4mm to 7.0mm | 0~2 |
FA2N | DC~18 | 1.2 | 2.4mm to N | 0~2 |
FANJ | DC~18 | 1.25 | N to 7.0mm | 0~2 |
FA2T | DC~18 | 1.3 | 2.4mm to TNC | 0~2 |
FA3J | DC~18 | 1.25 | 3.5mm to 7.0mm | 0~2 |
FAGS | DC~18 | 1.3 | SSMP to SMA | 0~2 |
FAKJ | DC~18 | 1.25 | 2.92mm to 7.0mm | 0~2 |
FANL1 | DC~18 | 1.2 | N to L16 | 0~2 |
FAPA | DC~18 | 1.25 | SMP to SSMA | 0~2 |
FASI | DC~18 | 1.35 | SMA to BMA | 0~2 |
FASI-B | DC~18 | 1.25 | SMA to BMA | 0~2 |
FASJ | DC~18 | 1.25 | SMA to 7.0mm | 0~2 |
FAST | DC~18 | 1.2 | SMA to TNC | 0~2 |
FATN | DC~18 | 1.3 | TNC to N | 0~2 |
FASW | DC~17 | 1.25 | SMA to SSMC | 0~2 |
FANE | DC~8 | 1.15 | N to SC | 0~2 |
FAN7 | DC~7.5 | 1.2 | N to 7/16 DIN | 0~2 |
FAS7 | DC~7.5 | 1.2 | SMA to 7/16 DIN | 0~2 |
FAT7 | DC~7.5 | 1.2 | TNC to 7/16 DIN | 0~2 |
FATQ | DC~6 | 1.35 | TNC to QMA | 0~2 |
FANB-B | DC~6 | 1.35 | N to BNC | 0~2 |
FA47 | DC~6 | 1.2 | 4.3-10 to 7/16 DIN | 0~2 |
FA7L | DC~6 | 1.3 | 7/16 DIN to L27 | 0~2 |
FABZ | DC~6 | - | BNC to UHF (SL16) | 0~2 |
FAN4 | DC~6 | 1.25 | N to 4.3-10 | 0~2 |
FANL | DC~6 | 1.2 | N to L27 | 0~2 |
FANQ | DC~6 | 1.2 | N to QMA | 0~2 |
FANNEX | DC~6 | 1.1@3GHz | N to NEX10 | 0~2 |
FASM | DC~6 | 1.2 | SMA to MCX | 0~2 |
FASN-B6 | DC~6 | 1.15 | SMA to N | 0~2 |
FASB-B | DC~6 | 1.35 | SMA to BNC | 0~2 |
FASQ-B | DC~6 | 1.25 | SMA to QMA | 0~2 |
FAS4 | DC~6 | 1.15@3GHz | SMA to 4.3-10 | 0~2 |
FAS6 | DC~6 | 1.2 | SMA to SMC | 0~2 |
FASU | DC~6 | 1.2 | SMA to SSMB | 0~2 |
FASX | DC~6 | 1.15 | SMA to MMCX | 0~2 |
FA3NEX | DC~6 | 1.25 | 3.5mm to NEX10 | 0~2 |
FA9L | DC~5 | 1.07 | 7/8" (IF45) to L27 | 0~2 |
FA9N | DC~5 | 1.07 | 7/8" (IF45) to N | 0~2 |
FA97 | DC~5 | 1.07 | 7/8" (IF45) to 7/16 DIN (L29) | 0~2 |
FATB | DC~4 | 1.2 | TNC to BNC | 0~2 |
FAQB | DC~4 | 1.25 | QMA to BNC | 0~2 |
FASD | DC~4 | 1.2 | SMA to SMB | 0~2 |
FALC7 | DC~4 | 1.2 | LC to 7/16 DIN (L29) | 0~2 |
FALCN | DC~4 | 1.2 | LC to N | 0~2 |
FASIP | DC~3 | 1.2 | SMA to IPEX (IPX / U.FL) | 0~2 |
FAA6L3 | DC~3 | 1.15 | 3-1/8" (IF110) to L52 | 0~2 |
FAA6L | DC~3 | 1.15 | 3-1/8" (IF110) to L27 | 0~2 |
FAA6LC | DC~3 | 1.15 | 3-1/8" (IF110) to LC | 0~2 |
FAA6N | DC~3 | 1.15 | 3-1/8" (IF110) to N | 0~2 |
FAA1N | DC~3 | 1.1 | 1-5/8" (IF70) to N | 0~2 |
FAA19 | DC~3 | 1.1 | 1-5/8" (IF70) to 7/8" (IF45) | 0~2 |
FAA1L4 | DC~3 | 1.1 | 1-5/8" (IF70) to L36 | 0~2 |
FAA17 | DC~3 | 1.1 | 1-5/8" (IF70) to 7/16 DIN (L29) | 0~2 |
FAA1L | DC~3 | 1.07 | 1-5/8" (IF70) to L27 | 0~2 |
FAA6A1 | DC~3 | 1.07 | 3-1/8" (IF110) to 1-5/8" (IF70) | 0~2 |
FAA6L4 | DC~3 | 1.07 | 3-1/8" (IF110) to L36 | 0~2 |
FAA67 | DC~3 | 1.07 | 3-1/8" (IF110) to 7/16 DIN (L29) | 0~2 |
FASZ | DC~1 | 1.25 | SMA to UHF (SL16) | 0~2 |
FANZ | DC~1 | 1.2 | N to UHF (SL16) | 0~2 |
FANF | DC~1 | 1.25 | N to F Inch Thread | 0~2 |
FABB1 | DC~0.5 | - | BNC to TRB | 0~2 |
FAS1M4 | DC~0.3 | - | SHV to MHV | 0~2 |
FABS1 | DC~0.3 | - | BNC to SHV | 0~2 |
FABM4 | DC~0.3 | - | BNC to MHV | 0~2 |
NMD Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
FAM1M1 | DC~110 | 1.35 | NMD 1.0mm to NMD 1.0mm | 0~2 |
FAM11 | DC~110 | 1.35 | NMD 1.0mm to 1.0mm | 0~2 |
FAMVMV | DC~67 | 1.35 | NMD 1.85mm to NMD 1.85mm | 0~2 |
FAMVV | DC~67 | 1.3 | NMD 1.85mm to 1.85mm | 0~2 |
FAMVM2 | DC~50 | 1.25 | NMD 1.85mm to NMD 2.4mm | 0~2 |
FAMV2 | DC~50 | 1.25 | NMD 1.85mm to 2.4mm | 0~2 |
FAM2M2 | DC~50 | 1.25 | NMD 2.4mm to NMD 2.4mm | 0~2 |
FAM22 | DC~50 | 1.25 | NMD 2.4mm to 2.4mm | 0~2 |
FAM2V | DC~50 | 1.25 | NMD 2.4mm to 1.85mm | 0~2 |
FAMVMK | DC~40 | 1.2 | NMD 1.85mm to NMD 2.92mm | 0~2 |
FAMVK | DC~40 | 1.2 | NMD 1.85mm to 2.92mm | 0~2 |
FAM2MK | DC~40 | 1.2 | NMD 2.4mm to NMD 2.92mm | 0~2 |
FAM2K | DC~40 | 1.2 | NMD 2.4mm to 2.92mm | 0~2 |
FAMKMK | DC~40 | 1.2 | NMD 2.92mm to NMD 2.92mm | 0~2 |
FAMKK | DC~40 | 1.2 | NMD 2.92mm to 2.92mm | 0~2 |
FAMK2 | DC~40 | 1.2 | NMD 2.92mm to 2.4mm | 0~2 |
FAMKV | DC~40 | 1.2 | NMD 2.92mm to 1.85mm | 0~2 |
FAMK3 | DC~33 | 1.2 | NMD 2.92mm to 3.5mm | 0~2 |
FAM23 | DC~33 | 1.2 | NMD 2.4mm to 3.5mm | 0~2 |
FAMV3 | DC~33 | 1.2 | NMD 1.85mm to 3.5mm | 0~2 |
FAM33 | DC~33 | 1.2 | NMD 3.5mm to 3.5mm | 0~2 |
FAM2M3 | DC~26.5 | 1.15 | NMD 2.4mm to NMD 3.5mm | 0~2 |
FAMKM3 | DC~26.5 | 1.15 | NMD 2.92mm to NMD 3.5mm | 0~2 |
FAM3M3 | DC~26.5 | 1.15 | NMD 3.5mm to NMD 3.5mm | 0~2 |
FAM32 | DC~26.5 | 1.15 | NMD 3.5mm to 2.4mm | 0~2 |
FAM3K | DC~26.5 | 1.15 | NMD 3.5mm to 2.92mm | 0~2 |
FAM3J | DC~18 | 1.15 | NMD 3.5mm to 7mm | 0~2 |
FAM3N | DC~18 | 1.15 | NMD 3.5mm to N | 0~2 |
FAMKJ | DC~18 | 1.15 | NMD 2.92mm to 7mm | 0~2 |
FAMKN | DC~18 | 1.15 | NMD 2.92mm to N | 0~2 |
FAM2N | DC~18 | 1.15 | NMD 2.4mm to N | 0~2 |
FAM2J | DC~18 | 1.15 | NMD 2.4mm to 7mm | 0~2 |