Freflex supplies various high performance waveguide to coax adapters which are widely used in many areas.
Features:
- Low VSWR
Applications:
- Wireless
- Transmitter
- Laboratory Test
- Radar
Waveguide to Coax Adapters
Part Number | Frequency (GHz) | VSWR | Coax Connectors | Waveguide Size | Flange | Configuration | Lead Time (Weeks) |
---|---|---|---|---|---|---|---|
FWCA-10-1 | 73.8~112 | 1.5 | 1.0mm | WR-10 | UG-387/UM | End launch/Right angle | 2~8 |
FWCA-10-M1 | 75~110 | 1.35 | NMD1.0mm | WR-10 | UG-387/U | End launch/Right angle | 2~8 |
FWCA-12-1 | 60.5~91.9 | 1.5 | 1.0mm | WR-12 | UG-387/U | End launch/Right angle | 2~8 |
FWCA-15-1 | 50~75 | 1.4 | 1.0mm | WR-15 | UG-385/U | End launch/Right angle | 2~8 |
FWCA-15-V | 50~75 | 1.38 | 1.85mm | WR-15 | UG-385/U | End launch/Right angle | 2~8 |
FWCA-19-V | 39.2~59.6 | 1.4 | 1.85mm | WR-19 | UG-383/UM | End launch/Right angle | 2~8 |
FWCA-22-V | 32.9~50.1 | 1.3 | 1.85mm | WR-22 | UG-383/U | End launch/Right angle | 2~8 |
FWCA-22-2 | 32.9~50.1 | 1.4 | 2.4mm | WR-22 | UG-383/U | End launch/Right angle | 2~8 |
FWCA-22-K | 32.9~40 | 1.3 | 2.92mm | WR-22 (BJ400) | FBP320/UG-383/U | End launch/Right angle | 2~8 |
FWCA-28-K | 26.3~40 | 1.2 | 2.92mm | WR-28 | FBP320/FBR320 | End launch/Right angle | 2~8 |
FWCA-34-K | 22~33 | 1.2 | 2.92mm | WR-34 | FBP260 | End launch/Right angle | 2~8 |
FWCA-42-K | 17.6~26.7 | 1.2 | 2.92mm | WR-42 | FBP220 | End launch/Right angle | 2~8 |
FWCA-42-S | 17.6~26.7 | 1.2 | SMA | WR-42 | FBP220 | End launch/Right angle | 2~8 |
FWCA-51-S | 14.5~22 | 1.3 | SMA | WR-51 | FBP180 | End launch/Right angle | 2~8 |
FWCA-51-K | 14.5~22 | 1.18 | 2.92mm | WR-51 | FBP180 | End launch/Right angle | 2~8 |
FWCA-62-N | 11.9~18 | 1.2 | N | WR-62 | FBP140/FBM140 | End launch/Right angle | 2~8 |
FWCA-62-S | 11.9~18 | 1.2 | SMA | WR-62 | FBP140 | End launch/Right angle | 2~8 |
FWCA-62-TF-R-1-A | 11.9~18 | 1.2 | TNC Female | WR-62 | FBP140 | Right angle | 2~8 |
FWCA-75-N | 9.84~15 | 1.2 | N | WR-75 | FBP120 | End launch/Right angle | 2~8 |
FWCA-75-S | 9.84~15 | 1.2 | SMA | WR-75 | FBP120/FBM120 | End launch/Right angle | 2~8 |
FWCA-90-N | 8.2~12.5 | 1.2 | N | WR-90 | FBP100/FDM100 | End launch/Right angle | 2~8 |
FWCA-90-S | 8.2~12.5 | 1.2 | SMA | WR-90 | FBP100/FDM100 | End launch/Right angle | 2~8 |
FWCA-90-T | 8.2~12.5 | 1.2 | TNC | WR-90 | FBP100 | End launch/Right angle | 2~8 |
FWCA-112-N | 6.57~9.9 | 1.2 | N | WR-112 | FBP84/FDP84 | End launch/Right angle | 2~8 |
FWCA-112-S | 6.57~9.9 | 1.2 | SMA | WR-112 | FBP84/FDP84/FDM84 | End launch/Right angle | 2~8 |
FWCA-112-TF-R-1-A | 6.57~9.99 | 1.2 | TNC Female | WR-112 | FBP84 | Right angle | 2~8 |
FWCA-137-N | 5.38~8.17 | 1.25 | N | WR-137 | FDP70/FDM70 | End launch/Right angle | 2~8 |
FWCA-137-S | 5.38~8.17 | 1.2 | SMA | WR-137 | FDP70/FDM70 | End launch/Right angle | 2~8 |
FWCA-159-N | 4.64~7.05 | 1.2 | N | WR-159 | FDP58 | End launch/Right angle | 2~8 |
FWCA-159-S | 4.64~7.05 | 1.2 | SMA | WR-159 | FDP58/FDM58 | End launch/Right angle | 2~8 |
FWCA-187-N | 3.94~5.99 | 1.2 | N | WR-187 | FDP48, FAM48 | End launch/Right angle | 2~8 |
FWCA-187-S | 3.94~5.99 | 1.15 | SMA | WR-187 | FDP48 | End launch/Right angle | 2~8 |
FWCA-229-N | 3.22~4.9 | 1.2 | N | WR-229 | FDP40 | End launch/Right angle | 2~8 |
FWCA-229-S | 3.22~4.9 | 1.2 | SMA | WR-229 | FDP40 | End launch/Right angle | 2~8 |
FWCA-229-TF-R-2-A | 3.22~4.9 | 1.2 | TNC Female | WR-229 | FDP40 | Right angle | 2~8 |
FWCA-284-N | 2.6~3.95 | 1.2 | N | WR-284 | FDP32 | End launch/Right angle | 2~8 |
FWCA-284-S | 2.6~3.95 | 1.2 | SMA | WR-284 | FDP32 | End launch/Right angle | 2~8 |
FWCA-284-7 | 2.6~3.95 | 1.2 | 7/16 DIN | WR-284 | FDP32 | End launch/Right angle | 2~8 |
FWCA-340-7 | 2.17~3.3 | 1.2 | L29 | WR-340 | FDP26 | End launch/Right angle | 2~8 |
FWCA-340-N | 2.17~3.3 | 1.2 | N | WR-340 | FDP26 | End launch/Right angle | 2~8 |
FWCA-340-S | 2.17~3.3 | 1.2 | SMA | WR-340 | FDP26 | End launch/Right angle | 2~8 |
FWCA-430-N | 1.72~2.61 | 1.2 | N | WR-430 | FDP22 | End launch/Right angle | 2~8 |
FWCA-430-S | 1.72~2.61 | 1.2 | SMA | WR-430 | FDP22 | End launch/Right angle | 2~8 |
FWCA-510-N | 1.45~2.2 | 1.2 | N | WR-510 | FDP18 | End launch/Right angle | 2~8 |
FWCA-510-S | 1.45~2.2 | 1.2 | SMA | WR-510 | FDP18 | End launch/Right angle | 2~8 |
FWCA-650-N | 1.13~1.73 | 1.2 | N | WR-650 | FDP14 | End launch/Right angle | 2~8 |
FWCA-770-N | 0.96~1.46 | 1.2 | N | WR-770 | FDP12 | End launch/Right angle | 2~8 |
FWCA-770-S | 0.96~1.46 | 1.2 | SMA | WR-770 | FDP12 | End launch/Right angle | 2~8 |
FWCA-975-7 | 0.76~1.15 | 1.25 | L29 | WR-975 | FDP9 | End launch/Right angle | 2~8 |
FWCA-975-N | 0.76~1.15 | 1.2 | N | WR-975 | FDP9 | End launch/Right angle | 2~8 |
FWCA-975-S | 0.76~1.15 | 1.2 | SMA | WR-975 | FDP9 | End launch/Right angle | 2~8 |
FWCA-1150-N | 0.64~0.98 | 1.3 | N | WR-1150 | FDP9 | End launch/Right angle | 2~8 |
Double Ridged Waveguide to Coax Adapters
Part Number | Frequency (GHz) | VSWR | Coax Connectors | Waveguide Size | Flange | Configuration | Lead Time (Weeks) |
---|---|---|---|---|---|---|---|
FWCA-D180-K | 18~40 | 1.4 | 2.92mm | WRD-180 | FPWRD180 | End launch/Right angle | 2~8 |
FWCA-D110-S | 11~26.5 | 1.25 | SMA | WRD-110 | FPWRD110 | End launch/Right angle | 2~8 |
FWCA-D750-N | 7.5~18 | 1.3 | N | WRD-750 | FPWRD750 | End launch/Right angle | 2~8 |
FWCA-D750-S | 7.5~18 | 1.25 | SMA | WRD-750 | FPWRD750 | End launch/Right angle | 2~8 |
FWCA-D750-T | 7.5~18 | 1.3 | TNC | WRD-750 | FPWRD750 | End launch/Right angle | 2~8 |
FWCA-D650-N | 6~18 | 1.3 | N | WRD-650 | FPWRD650 | End launch/Right angle | 2~8 |
FWCA-D650-S | 6~18 | 1.3 | SMA | WRD-650 | FPWRD650 | End launch/Right angle | 2~8 |
FWCA-D650-T | 6.5~18 | 1.3 | TNC | WRD-650 | FPWRD650 | End launch/Right angle | 2~8 |
FWCA-D580-S | 5.8~16 | 1.4 | SMA | WRD-580 | FPWRD580 | End launch/Right angle | 2~8 |
FWCA-D580-T | 5.8~16 | 1.3 | TNC | WRD-580 | FPWRD580 | End launch/Right angle | 2~8 |
FWCA-D500-N | 5~18 | 1.4 | N | WRD-500 | FPWRD500D360 | End launch | 2~8 |
FWCA-D500-S | 5~18 | 1.3 | SMA | WRD-500 | FPWRD500 | End launch | 2~8 |
FWCA-D475-N | 4.75~11 | 1.2 | N | WRD-475 | FPWRD475D24 | End launch/Right angle | 2~8 |
FWCA-D350-N | 3.5~8.2 | 1.4 | N | WRD-350 | FPWRD350 | End launch/Right angle | 2~8 |
FWCA-D350-7 | 3.5~6 | 1.3 | L29 | WRD-350 | FPWRD350 | End launch/Right angle | 2~8 |
FWCA-D250-N | 2.6~7.8 | 1.4 | N | WRD-250 | FPWRD250 | End launch/Right angle | 2~8 |
FWCA-D250-7 | 2.5~6 | 1.5 | L29 | WRD-250 | FPWRD250 | End launch/Right angle | 2~8 |
FWCA-D200-N | 2~6 | 1.3 | N | WRD-200 | FPWRD200 | End launch/Right angle | 2~8 |
FWCA-D150-N | 1.5~3.6 | 1.35 | N | WRD-150 | FPWRD150 | End launch/Right angle | 2~8 |
FWCA-D84-N | 0.84~2 | 1.25 | N | WRD-84 | FPWRD84 | End launch/Right angle | 2~8 |