Freflexs Inc. supplies RF coaxial switches work at DC~110GHz, with lift cycle up to 2 million times. We provide standard high performance switches, as well as special options like Common Anode, low intermodulation.
Features:
- DC-67GHz
- High Isolation
- 2M Cycles
Applications:
- Test Systems
- Radar
- Instrumentation
Standard Switchs
Part Number | Frequency (GHz) | Switchs Type | Switchsing Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FMS21T | DC~110GHz | SPDT(Terminated) | 20 | 0.5M | 1.0mm | 2~4 |
FMS2V | DC~67GHz | SPDT | 15 | 2M | 1.85mm | 2~4 |
FMSD2V | DC~53GHz | DPDT | 15 | 2M | 1.85mm | 2~4 |
FMS22 | DC~50GHz | SPDT | 15 | 2M | 2.4mm | 2~4 |
FMS22T | DC~50GHz | SPDT(Terminated) | 15 | 2M | 2.4mm | 2~4 |
FMS62 | DC~50GHz | SP3T~SP6T | 15 | 2M | 2.4mm | 2~4 |
FMS62T | DC~50GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.4mm | 2~4 |
FMSD22 | DC~50GHz | DPDT | 15 | 2M | 2.4mm | 2~4 |
FMSD32 | DC~50GHz | 2P3T | 15 | 2M | 2.4mm | 2~4 |
FMS2K | DC~40GHz | SPDT | 15 | 2M | 2.92mm | 2~4 | FMS2KT | DC~40GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
FMS6K | DC~40GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
FMS6KT | DC~40GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
FMS8K | DC~40GHz | SP7T~SP8T | 15 | 2M | 2.92mm | 2~4 |
FMS8KT | DC~40GHz | SP7T~SP8T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
FMSD2K | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
FMSD3K | DC~40GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
FMS2S | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
FMS2ST | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
FMS6S | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
FMS6ST | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
FMS8S | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
FMS8ST | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
FMS10S | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
FMS10ST | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
FMSD2S | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
FMSD3S | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
FMS2N | DC~18GHz | SPDT | 15 | 2M | N | 2~4 |
FMS8S-1 | DC~18GHz | SP8T, USB Control | 15 | 2M | SMA | 2~4 |
FMS12S | DC~18GHz | SP11T~SP12T | 15 | 2M | SMA | 2~4 |
FMS12ST | DC~18GHz | SP11T~SP12T(Terminated) | 15 | 2M | SMA | 2~4 |
FMS6T | DC~16GHz | SP3T~SP6T | 15 | 1M | TNC | 2~4 |
FMS6N | DC~12.4GHz | SP3T~SP6T | 15 | 2M | N | 2~4 |
FMSD2N | DC~12.4GHz | DPDT | 15 | 2M | N | 2~4 |
FMS2T | DC~12.4GHz | SPDT | 15 | 1M | TNC | 2~4 |
FMS8N | DC~8GHz | SP7T~SP8T | 15 | 2M | N | 2~4 |
FMS8E | DC~8GHz | SP7T~SP8T | 15 | 1M | SC | 2~4 |
FMS6E | DC~6.5GHz | SP3T~SP6T | 15 | 1M | SC | 2~4 |
FMS64 | DC~6GHz | SP3T~SP6T | 15 | 1M | 4.3-10 | 2~4 |
FMS2E | DC~6GHz | SPDT | 15 | 1M | SC | 2~4 |
FMS24 | DC~6GHz | SPDT | 20 | 1M | 4.3-10 | 2~4 |
FMS27 | DC~4GHz | SPDT | 50 | 1M | 7/16 DIN | 2~4 |
FMS12N | DC~1GHz | SP9T~SP12T | 15 | 1M | N | 2~4 |
High Performance Switchs
Part Number | Frequency (GHz) | Switchs Type | Switchsing Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FMS2KH | DC~43.5GHz | SPDT | 15 | 2M | 2.92mm | 2~4 |
FMS2KTH | DC~43.5GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
FMSD3KH | DC~43.5GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
FMS6KH | DC~43.5GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
FMS6KTH | DC~43.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
FMSD2KH | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
FMS2SH | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
FMS2STH | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
FMSD3SH | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
FMS6SH | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
FMS6STH | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
FMS8SH | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
FMS8STH | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
FMS10SH | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
FMS10STH | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
FMSD2SH | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
Small Size Coaxial Switchs
Part Number | Frequency (GHz) | Switchs Type | Switchsing Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FSMS6S | DC~18GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
Manual Switchs
Part Number | Frequency (GHz) | Switchs Type | Switchsing Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
FMS2S-22-2 | DC~22GHz | SPDT | - | 1M | SMA | 2~4 |
FMS2S-18-2 | DC~18GHz | SPDT | - | 100000 | SMA | 2~4 |
FMS2N-12.4-2 | DC~12.4GHz | SPDT | - | 100000 | N | 2~4 |