sales@freflex.com

SP6T PIN Diode Switches

Freflexs Inc. supplies SP6T work at 0.1~20GHz, with maximum swithing time of 120nS. We provide standard high performance switches, as well as customized switches according to the requirements.

Features:
  • 0.1~20GHz
  • High Switching Speed
  • Low VSWR
Applications:
  • Test Systems
  • Radar
  • Instrumentation
SP6T PIN Diode Switches
Part Number Frequency (GHz) Absorptive
/Reflective
Switching Time
(nS,max.)
Power (W) Isolation (dB,min.) Insertion Loss
(dB, max.)
VSWR (max.) Lead Time
(weeks)
FPS6-100-12000-A 0.1~12 Absorptive 120 1 70 3.2 1.7 2~4
FPS6-100-18000-A 0.1~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-100-20000-A 0.1~20 Absorptive 120 1 60 4.5 2 2~4
FPS6-400-8000-A 0.4~8 Absorptive 120 1 80 2.5 2 2~4
FPS6-400-18000-A 0.4~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-500-18000-A 0.5~18 Absorptive 100 1 60 3.2 1.7 2~4
FPS6-500-20000-A-1 0.5~20 Absorptive 120 1 60 4.5 2 2~4
FPS6-500-20000-A-2 0.5~20 Absorptive 100 1 60 3.6 2 2~4
FPS6-800-18000-A 0.8~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-800-20000-A 0.8~20 Absorptive 120 1 60 4.5 2 2~4
FPS6-900-2500-A *1 0.9~2.5 Absorptive 100ms 1 80 2 1.5 2~4
FPS6-1000-2000-A-1 1~2 Absorptive 120 1 75 1.3 1.5 2~4
FPS6-1000-2000-A-2 1~2 Absorptive 100 1 80 1.3 1.5 2~4
FPS6-1000-8000-A-1 1~8 Absorptive 120 1 65 2.5 1.5 2~4
FPS6-1000-8000-A-2 1~8 Absorptive 100 1 70 2.2 1.7 2~4
FPS6-1000-18000-A 1~18 Absorptive 100 1 70 4.2 2 2~4
FPS6-1000-18000-A-1 1~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-1000-18000-A-2 1~18 Absorptive 100 1 60 3.2 2 2~4
FPS6-1000-20000-A-1 1~20 Absorptive 120 1 60 4.5 2 2~4
FPS6-1000-20000-A-2 1~20 Absorptive 100 1 60 3.6 2 2~4
FPS6-2000-4000-A-1 2~4 Absorptive 120 1 75 1.8 1.5 2~4
FPS6-2000-4000-A-2 2~4 Absorptive 100 1 80 1.5 1.5 2~4
FPS6-2000-8000-A-1 2~8 Absorptive 120 1 65 2.5 1.5 2~4
FPS6-2000-8000-A-2 2~8 Absorptive 100 1 70 2.2 1.7 2~4
FPS6-2000-12000-A 2~12 Absorptive 120 1 65 3.2 1.7 2~4
FPS6-2000-18000-A-1 2~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-2000-18000-A-2 2~18 Absorptive 100 1 60 3.2 2 2~4
FPS6-2000-20000-A-1 2~20 Absorptive 120 1 60 4.5 2 2~4
FPS6-2000-20000-A-2 2~20 Absorptive 100 1 60 3.6 2 2~4
FPS6-3000-6000-A-1 3~6 Absorptive 120 1 65 2 1.5 2~4
FPS6-3000-6000-A-2 3~6 Absorptive 100 1 75 1.8 1.5 2~4
FPS6-4000-8000-A-1 4~8 Absorptive 120 1 65 2.5 1.5 2~4
FPS6-4000-8000-A-2 4~8 Absorptive 100 1 70 2.2 1.7 2~4
FPS6-5000-10000-A-1 5~10 Absorptive 120 1 65 2.8 1.7 2~4
FPS6-5000-10000-A-2 5~10 Absorptive 100 1 70 2.3 1.7 2~4
FPS6-6000-12000-A-1 6~12 Absorptive 120 1 65 3.2 1.7 2~4
FPS6-6000-12000-A-2 6~12 Absorptive 100 1 70 2.5 1.7 2~4
FPS6-6000-18000-A 6~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-8000-12000-A 8~12 Absorptive 100 1 70 2.5 1.7 2~4
FPS6-12000-18000-A-1 12~18 Absorptive 120 1 60 4.2 2 2~4
FPS6-12000-18000-A-2 12~18 Absorptive 100 1 60 3.2 2 2~4

[1] USB Control Switch.