Freflex supplies broadband and high power dual directional couplers in a wide range from 4kHz to 67GHz. The couplers are widely used in many applications.
Features:
- Broadband
- High Power
- Low Insertion Loss
Applications:
- Power Amplifiers
- Broadcast
- Laboratory Test
- Telecom
Dual Directional Couplers
Part Number | Frequency (GHz) |
Power (W) |
Coupling (dB) |
IL (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Connector | Lead Time (Weeks) |
---|---|---|---|---|---|---|---|---|
FDDC-0.004-400-K12-40-S | 4K~0.4 | 120 | 40±2 | 0.8 | 12 | 1.35 | SMA | 2~4 |
FDDC-0.004-400-K5-50-NS | 4K~0.4 | 500 | 50±1 | 0.4 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-0.004-700-K25-40-S | 4K~0.7 | 250 | 40±1 | 0.45 | 20 | 1.6 | SMA | 2~4 |
FDDC-0.009-10-3K5-50-7S | 9K~0.01 | 3500 | 50±1 | 0.2 | 15 | 1.2 | 7/16DIN&SMA | 2~4 |
FDDC-0.009-100-K2-40-NS | 9K~0.1 | 200 | 40±0.5 | 0.3 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-100-K3-40-NS | 9K~0.1 | 300 | 40±0.5 | 0.25 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-100-K5-50-NS | 9K~0.1 | 500 | 50±1 | 0.3 | 16 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-100-2K-50-NS | 9K~0.1 | 2000 | 50±0.5 | 0.25 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-100-3K5 | 9K~0.1 | 3500 | 50±2 | 0.5 | 16 | 1.1 | SMA, N, 7/16DIN | 2~4 |
FDDC-0.009-100-3K5-50-7S-1 | 9K~0.1 | 3500 | 50±1 | 0.25 | 18 | 1.3 | 7/16DIN&SMA | 2~4 |
FDDC-0.009-250-K6 | 9K~0.25 | 600 | 50±2 | 0.4 | 16 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-250-1K-50-NS | 9K~0.25 | 1000 | 50±1 | 0.25 | 14 | 1.3 | N&SMA | 2~4 |
FDDC-0.009-260-K2-40-NS | 9K~0.26 | 200 | 40±1.5 | 0.3 | 14 | 1.2 | N&SMA | 2~4 |
FDDC-0.009-260-1K | 9K~0.26 | 1000 | 40±1.5 | 0.4 | 10 | 1.25 | N&SMA | 2~4 |
FDDC-0.009-260-2K-50-7S | 9K~0.26 | 2000 | 50 | 0.2 | 15 | 1.3 | 7/16DIN&SMA | 2~4 |
FDDC-0.009-260-3K5-50-7S | 9K~0.26 | 3500 | 50±1 | 0.25 | 18 | 1.3 | 7/16DIN&SMA | 2~4 |
FDDC-0.009-500-K2-40-NS | 9K~0.5 | 200 | 40±1 | 0.5 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-0.009-1000-K1 | 9K~1 | 100 | 40±1.5 | 0.6 | 13 | 1.25 | N&SMA | 2~4 |
FDDC-0.009-1000-K3 | 9K~1 | 300 | 40±1.5 | 0.6 | 13 | 1.25 | SMA, N | 2~4 |
FDDC-0.009-1000-K5 | 9K~1 | 500 | 50±2 | 1 | 15 | 1.3 | N, N&SMA | 2~4 |
FDDC-0.01-100-K5-50-NS | 10K~0.1 | 500 | 50±1 | 0.5 | 16 | 1.3 | N&SMA | 2~4 |
FDDC-0.01-100-10K-60-A1N | 10K~0.1 | 10K | 60±1 | 0.2 | 20 | 1.3 | 1-5/8"(IF70)&N | 2~4 |
FDDC-0.01-260-K25-40-NNM | 10K~0.26 | 250 | 40±1 | 0.3 | 14 | 1.3 | N | 2~4 |
FDDC-0.03-30-5K25-50-NS | 30K~0.03 | 5250 | 50±1 | 0.05 | 20 | 1.1 | N&SMA | 2~4 |
FDDC-0.1-1000-K1-40-N | 100K~1 | 100 | 40±2 | 1 | 8 | 1.8 | N | 2~4 |
FDDC-0.25-300-1K | 250K~0.3 | 1000 | 50±2 | 0.5 | 16 | 1.2 | SMA, N | 2~4 |
FDDC-0.3-200-10K-60-LCN | 300K~0.2 | 10K | 60±1 | 0.2 | 16 | 1.3 | LC&N | 2~4 |
FDDC-0.5-32-5K-40-N7 | 500K~0.032 | 5000 | 40±1 | 0.15 | 18 | 1.2 | N&L29 | 2~4 |
FDDC-0.5-50-K1 | 500K~0.05 | 100 | 30±0.5 | 0.2 | 19 | 1.15 | N, N&SMA | 2~4 |
FDDC-0.8-30-K5 | 800K~0.03 | 500 | 40±1, 50±1 | 0.1 | 30 | 1.15 | N&SMA | 2~4 |
FDDC-0.8-30-2K-40-7S | 800K~0.03 | 2000 | 40±1 | 0.1 | 20 | 1.1 | 7/16DIN&SMA | 2~4 |
FDDC-1-10-K15-20-S | 0.001~0.01 | 150 | 20±0.5 | 0.2 | 20 | 1.2 | SMA | 2~4 |
FDDC-1-30-3K-60-NS | 0.001~0.03 | 3000 | 60±1 | 0.1 | 20 | 1.4 | N&SMA | 2~4 |
FDDC-1-30-25K | 0.001~0.03 | 25K | 68±2&74±2 | 0.1 | 25 | 1.1 | IF70&BNC&N | 2~4 |
FDDC-1-50-3K-58-NS | 0.001~0.05 | 3000 | 58±5dB@30~50MHz | 0.1 | 20 | 1.1 | N&SMA | 2~4 |
FDDC-1-100-5K-70-7S | 0.001~0.1 | 5000 | 70±1 | 0.1 | 20 | 1.25 | 7/16DIN&SMA | 2~4 |
FDDC-1-500-K2-40-NS | 0.001~0.5 | 200 | 40±1 | 0.6 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-1.5-30-30-40-N | 0.0015~0.03 | 30 | 40±2 | 0.3 | 20 | 1.25 | N | 2~4 |
FDDC-1.5-30-2K5-50-N | 0.0015~0.03 | 2500 | 50±0.75 | 0.05 | 30 | 1.15 | N | 2~4 |
FDDC-1.5-1300-30-40-N | 0.0015~1.3 | 30 | 40±2 | 1.5 | 15 | 1.5 | N | 2~4 |
FDDC-1.6-30-K5-60-NS | 0.0016~0.03 | 500 | 60±1 | 0.1 | 20 | 1.5 | N&SMA | 2~4 |
FDDC-1.6-30-2K-60-NS | 0.0016~0.03 | 2K | 60±1 | 0.05 | 20 | 1.5 | N&SMA | 2~4 |
FDDC-2-30-2K-50-NS | 0.002~0.03 | 2000 | 50±1.5 | 0.3 | 18 | 1.2 | N&SMA | 2~4 |
FDDC-2-30-10K-63-1 | 0.002~0.03 | 10K | 63±0.6 | 0.05 | 25 | 1.25 | 3-1/8"(IF110)&SMA | 2~4 |
FDDC-2-30-30K-68-1 | 0.002~0.03 | 30K | 68±0.6 | 0.05 | 25 | 1.25 | 3-1/8"(IF110)&L52 | 2~4 |
FDDC-2-32-K2-30-S | 0.002~0.032 | 200 | 30±1 | 0.2 | 20 | 1.1 | SMA | 2~4 |
FDDC-2-32-1K | 0.002~0.032 | 1000 | 40±1, 50±1.5 | 0.5 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-2-1000-20 | 0.002~1 | 20 | 10±1, 19.5±1 | 1.7 | 8 | 1.8 | SMA | 2~4 |
FDDC-10-100-3K5 | 0.01~0.1 | 3500 | 50±1 | 0.2 | 18 | 1.2 | SMA, N, 7/16DIN | 2~4 |
FDDC-10-170-5K-60-S7 | 0.01~0.17 | 5000 | 60±1.5 | 0.2 | 16 | 1.2 | SMA&L29 | 2~4 |
FDDC-10-512-K2 | 0.01~0.512 | 200 | 30±1 | 0.7 | 20 | 1.5 | N, N&SMA | 2~4 |
FDDC-10-1000-K2 | 0.01~1 | 200 | 40±1 | 0.45 | 20 | 1.35 | N, SMA | 2~4 |
FDDC-12-14-4K-50-NS | 0.012~0.014 | 4000 | 50±1 | 0.1 | 25 | 1.1 | N&SMA | 2~4 |
FDDC-12-14-4K-50-7S | 0.012~0.014 | 4000 | 50±1 | 0.1 | 25 | 1.1 | 7/16DIN&SMA | 2~4 |
FDDC-12.56-14.56-4K-60-7S | 0.01256~0.01456 | 4000 | 60±1 | 0.1 | 20 | 1.1 | 7/16DIN&SMA | 2~4 |
FDDC-20-100-4K-50-7S | 0.02~0.1 | 4000 | 50±1 | 0.1 | 20 | 1.3 | 7/16DIN&SMA | 2~4 |
FDDC-20-200-1-20-N | 0.02~0.2 | 1 | 20±1 | 0.3 | 20 | 1.35 | N | 2~4 |
FDDC-20-500-K5-50-NS | 0.02~0.5 | 500 | 50±1.2 | 0.2 | 18 | 1.2 | N&SMA | 2~4 |
FDDC-20-520-K2-50-S | 0.02~0.52 | 200 | 50±1 | 0.3 | 19 | 1.25 | SMA | 2~4 |
FDDC-20-1000-K2-50-S | 0.02~1 | 200 | 50±1 | 0.4 | 20 | 1.5 | SMA | 2~4 |
FDDC-20-1000-K3-50-N | 0.02~1 | 300 | 50±1 | 0.4 | 20 | 1.5 | N | 2~4 |
FDDC-20-3000-5-20-S | 0.02~3 | 5 | 20±1.5 | 1.3 | 15 | 1.8 | SMA | 2~4 |
FDDC-25-1000-1K-50-NS | 0.025~1 | 1000 | 50±1.5 | 0.5 | 15 | 1.2 | N&SMA | 2~4 |
FDDC-30-80-1K5-50-NS | 0.03~0.08 | 1500 | 50±1 | 0.4 | 20 | 1.1 | N&SMA | 2~4 |
FDDC-30-80-2K-60-NS | 0.03~0.08 | 2000 | 60±1 | 0.2 | 20 | 1.1 | N&SMA | 2~4 |
FDDC-30-520-K5-50-NS | 0.03~0.52 | 500 | 50±1 | 0.2 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-30-800-K5-50-NS | 0.03~0.8 | 500 | 50±1 | 0.25 | 18 | 1.2 | N&SMA | 2~4 |
FDDC-30-1300-30 | 0.03~1.3 | 30 | 30±2, 40±2 | 2 | 15 | 1.35 | N&SMA | 2~4 |
FDDC-33-55-K2-50 | 0.033~0.055 | 200 | 50±1 | 0.4 | 20 | 1.5 | - | 2~4 |
FDDC-40-300-10-10-S | 0.04~0.3 | 10 | 10±1 | 1.8 | 16 | 1.5 | SMA | 2~4 |
FDDC-40-300-10-10-N | 0.04~0.3 | 10 | 10±1 | 1.8 | 16 | 1.5 | N | 2~4 |
FDDC-80-520-2K-50-7S | 0.08~0.52 | 2000 | 50±1 | 0.3 | 18 | 1.3 | L29&SMA | 2~4 |
FDDC-80-1000-K2-40-N | 0.08~1 | 200 | 40±1.5 | 0.3 | 20 | 1.5 | N | 2~4 |
FDDC-80-1000-K3-60-N | 0.08~1 | 300 | 60±1 | 0.3 | 18 | 1.25 | N | 2~4 |
FDDC-80-1000-K5-50-NS | 0.08~1 | 500 | 50±1 | 0.3 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-80-1000-K6 | 0.08~1 | 600 | 50±1 | 0.3 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-80-1000-K8-50-N7 | 0.08~1 | 800 | 50±1 | 0.3 | 18 | 1.3 | L29&N&SMA | 2~4 |
FDDC-80-1000-1K | 0.08~1 | 1000 | 50±1 | 0.3 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-80-1000-2K | 0.08~1 | 2000 | 50±1 | 0.3 | 18 | 1.3 | 7/16DIN&N | 2~4 |
FDDC-80-1000-3K5-50-A1N | 0.08~1 | 3500 | 50±2 | 0.35 | 15 | 1.3 | IF70&N | 2~4 |
FDDC-80-3000-K2 | 0.08~3 | 200 | 50±1.5 | 0.6 | 14 | 1.6(typ.) | N, N&SMA | 2~4 |
FDDC-100-1000-K2-20-N | 0.1~1 | 200 | 20±1 | 0.6 | 20 | 1.2 | N | 2~4 |
FDDC-100-3000-K25-45-S | 0.1~3 | 250 | 45±2 | 0.4 | 15 | 1.25 | SMA | 2~4 |
FDDC-110-2000-K5-20-N | 0.11~2 | 500 | 20±2 | 0.8 | 15 | 1.4 | N | 2~4 |
FDDC-200-400-1K-40-NS | 0.2~0.4 | 1000 | 40±1 | 0.2 | 20 | 1.15 | N&SMA | 2~4 |
FDDC-200-700-K2-30-S | 0.2~0.7 | 200 | 30±1 | 0.3 | 20 | 1.2 | SMA | 2~4 |
FDDC-200-2000-K1-30-NS | 0.2~2 | 100 | 30±2 | 0.8 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-200-2000-K2-40-N | 0.2~2 | 200 | 40±2 | 0.4 | 15 | 1.25 | N | 2~4 |
FDDC-225-460-K5-30-N | 0.225~0.46 | 500 | 30±1 | 0.3 | 20 | 1.1 | N | 2~4 |
FDDC-250-1000-K4-40-N | 0.25~1 | 400 | 40±1 | 0.2 | 20 | 1.2 | N | 2~4 |
FDDC-300-700-K5-50-NS | 0.3~0.7 | 500 | 50±1 | 0.3 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-300-2000-K1-40-S | 0.3~2 | 100 | 40±1.2 | 0.3 | 18 | 1.35 | SMA | 2~4 |
FDDC-300-2000-1K-50-N | 0.3~2 | 1000 | 50±2 | 0.5 | 16 | 1.15 | N | 2~4 |
FDDC-300-3800-K25-45-NS | 0.3~3.8 | 250 | 45±1 | 0.3 | 15 | 1.4 | N&SMA | 2~4 |
FDDC-300-4000-60-40-S | 0.3~4 | 60 | 40±2 | 0.5 | 20 | 2 | SMA | 2~4 |
FDDC-300-6000-K12 | 0.3~6 | 120 | 30±1, 40±1 | 0.8 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-300-6000-K25 | 0.3~6 | 250 | 30±0.9, 40±1 | 0.7 | 15 | 1.4 | N&SMA | 2~4 |
FDDC-300-6000-K4 | 0.3~6 | 400 | 30±0.9, 40±1 | 0.7 | 15 | 1.4 | N&SMA | 2~4 |
FDDC-300-6000-K6 | 0.3~6 | 600 | 30±0.9, 40±1 | 0.7 | 15 | 1.4 | N&SMA | 2~4 |
FDDC-300-8000-20-20-S | 0.3~8 | 20 | 20±1 | 1.1 | 18 | 1.35 | SMA | 2~4 |
FDDC-300-8000-K12 | 0.3~8 | 120 | 30±1, 40±1 | 0.9 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-300-8000-K25 | 0.3~8 | 250 | 30±1, 40±1.1 | 0.8 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-300-8000-K4 | 0.3~8 | 400 | 30±1, 40±1.1 | 0.8 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-300-8000-K6 | 0.3~8 | 600 | 30±1, 40±1.1 | 0.8 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-300-10000-K1 | 0.3~10 | 100 | 10±0.5, 20±1 | 1 | 11 | 1.5 | SMA | 2~4 |
FDDC-300-18000-30 | 0.3~18 | 30 | 10±0.9, 20±1, 30±1 | 3.9 | 14 | 1.5 | SMA | 2~4 |
FDDC-380-2000-K3-50-NS | 0.38~2 | 300 | 50±1 | 0.3 | 18 | 1.35 | N&SMA | 2~4 |
FDDC-400-450-20-40-S | 0.4~0.45 | 20 | 40±1 | 0.3 | 20 | 1.3 | SMA | 2~4 |
FDDC-400-2500-K5-50-NS | 0.4~2.5 | 500 | 50±1.2 | 0.3 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-400-3000-K5-50-NS | 0.4~3 | 500 | 50±2 | 0.3 | 18 | 1.6 | N&SMA | 2~4 |
FDDC-400-3900-K15-13-NS | 0.4~3.9 | 150 | 13±1.5 | 0.5 | 16 | 1.25 | N&SMA | 2~4 |
FDDC-400-6000-K12 | 0.4~6 | 120 | 30±1, 40±1 | 0.7 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-400-6000-K25 | 0.4~6 | 250 | 30±0.8, 40±0.9 | 0.6 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-400-6000-K4 | 0.4~6 | 400 | 30±0.8, 40±0.9 | 0.6 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-400-6000-K6 | 0.4~6 | 600 | 30±0.8, 40±0.9 | 0.6 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-400-8000-K12 | 0.4~8 | 120 | 30±1, 40±1 | 0.8 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-400-8000-K25 | 0.4~8 | 250 | 30±0.9, 40±1 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-400-8000-K4 | 0.4~8 | 400 | 30±0.9, 40±1 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-400-8000-K6 | 0.4~8 | 600 | 30±0.9, 40±1 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-500-2000-K8-50-NS | 0.5~2 | 800 | 50±0.8 | 0.3 | 18 | 1.35 | N&SMA | 2~4 |
FDDC-500-2500-K5-40-NS | 0.5~2.5 | 500 | 40±1.2 | 0.3 | 18 | 1.35 | N&SMA | 2~4 |
FDDC-500-3000-K1-50-S | 0.5~3 | 100 | 50±1.2 | 0.5 | 16 | 1.3 | SMA | 2~4 |
FDDC-500-3000-K5-60-NS | 0.5~3 | 500 | 60±2 | 0.4 | 16 | 1.4 | N&SMA | 2~4 |
FDDC-500-6000-K25-40-N | 0.5~6 | 250 | 40 | 0.5 | 10 | 1.25 | N | 2~4 |
FDDC-500-6000-K3 | 0.5~6 | 300 | 40±1 | 0.5 | 10 | 1.4 | 7/16DIN, N&SMA | 2~4 |
FDDC-500-6000-K3-40-N | 0.5~6 | 300 | 40±2 | 0.6 | 15 | 1.5 | N | 2~4 |
FDDC-500-6000-K3-40-NS | 0.5~6 | 300 | 40±1 | 0.5 | 10 | 1.25 | N&SMA | 2~4 |
FDDC-500-6000-K4-40-N | 0.5~6 | 400 | 40±2 | 0.5 | 15 | 1.5 | N | 2~4 |
FDDC-500-6000-K6 | 0.5~6 | 600 | 30±0.7, 40±0.8 | 0.6 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-500-8000-K12 | 0.5~8 | 120 | 30±1, 40±1 | 0.7 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-500-8000-K25 | 0.5~8 | 250 | 30±0.8, 40±0.9 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-500-8000-K4 | 0.5~8 | 400 | 30±0.8, 40±0.9 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-500-8000-K6 | 0.5~8 | 600 | 30±0.8, 40±0.9 | 0.7 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-500-18000-30 | 0.5~18 | 30 | 10±0.7, 20±0.8, 30±0.8 | 3.3 | 14 | 1.5 | SMA | 2~4 |
FDDC-500-18000-K12 | 0.5~18 | 120 | 30±1.2, 40±1.2 | 1 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-500-18000-K25 | 0.5~18 | 250 | 30±1.2, 40±1.2 | 1 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-500-18000-K4 | 0.5~18 | 400 | 30±1.2, 40±1.2 | 1 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-500-26500-30 | 0.5~26.5 | 30 | 10±1.5, 20±0.9, 30±0.9 | 1.8 | 10 | 1.8 | SMA | 2~4 |
FDDC-500-40000-20 | 0.5~40 | 20 | 10±0.9, 20±1, 30±1 | 5 | 10 | 1.7 | 2.92mm | 2~4 |
FDDC-600-2700-K8-50-NS | 0.6~2.7 | 800 | 50±1.2 | 0.3 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-698-3000-K5-40-NS | 0.698~3 | 500 | 40 | 0.3 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-700-6000-50 | 0.7~6 | 50 | 10±1.2, 30±1.5 | 2.2 | 12 | 1.4 | SMA | 2~4 |
FDDC-700-6000-K3 | 0.7~6 | 300 | 40±1 | 0.3 | 15 | 1.4 | N&SMA | 2~4 |
FDDC-700-6000-K5-35-NS | 0.7~6 | 500 | 35±1 | 0.5 | 12 | 1.7 | SMA, N | 2~4 |
FDDC-700-6000-K5-40-N | 0.7~6 | 500 | 40±1 | 0.3 | 20 | 1.4 | N | 2~4 |
FDDC-700-6000-K5-50-7N | 0.7~6 | 500 | 50±1.5 | 0.2 | 15 | 1.35 | 7/16DIN&N | 2~4 |
FDDC-700-6000-K6 | 0.7~6 | 600 | 30±0.7, 40±0.7 | 0.5 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-700-8000-K12 | 0.7~8 | 120 | 30±1, 40±1 | 0.7 | 16 | 1.3 | N&SMA | 2~4 |
FDDC-700-8000-K25 | 0.7~8 | 250 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-700-8000-K4 | 0.7~8 | 400 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-700-8000-K6 | 0.7~8 | 600 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-700-18000-K12 | 0.7~18 | 120 | 30±1.2, 40±1.2 | 0.9 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-700-18000-K25 | 0.7~18 | 250 | 30±1.2, 40±1.2 | 0.9 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-700-18000-K4 | 0.7~18 | 400 | 30±1.2, 40±1.2 | 0.9 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-800-2800-1K5 | 0.8~2.8 | 1500 | 50±1, 50±1.5 | 0.25 | 15 | 1.35 | N, N&SMA | 2~4 |
FDDC-800-18000-50-20-S | 0.8~18 | 50 | 20±1.3 | 1.6 | 12 | 1.5 | SMA | 2~4 |
FDDC-850-1150-8K-50-A1N | 0.85~1.15 | 8000 | 50±0.5 | 0.5 | 17 | 1.3 | 1-5/8"&N | 2~4 |
FDDC-940-1900-50-20-S | 0.94~1.9 | 50 | 20±1 | 0.35 | 20 | 1.2 | SMA | 2~4 |
FDDC-1000-2000-K5-30-N | 1~2 | 500 | 30±1 | 0.25 | 26 | 1.5 | N | 2~4 |
FDDC-1000-2000-K5-40-N | 1~2 | 500 | 40±2 | 0.25 | 18 | 1.15 | N | 2~4 |
FDDC-1000-2000-K5-50-N | 1~2 | 500 | 50±1 | 0.25 | 26 | 1.5 | N | 2~4 |
FDDC-1000-2000-1K5-50-7S | 1~2 | 1500 | 50±1 | 0.3 | 18 | 1.3 | 7/16DIN&SMA | 2~4 |
FDDC-1000-3000-K5-50-NS | 1~3 | 500 | 50±1.2 | 0.35 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-1000-6000-50 | 1~6 | 50 | 10±1, 40±1.2 | 2 | 18 | 1.3 | SMA, N | 2~4 |
FDDC-1000-6000-K1 | 1~6 | 100 | 40±1.5, 40±1, 10±0.8 | 0.7 | 10 | 1.8 | SMA, N | 2~4 |
FDDC-1000-6000-K5-40-NS | 1~6 | 500 | 40±1 | 0.5 | 12 | 1.7 | N&SMA | 2~4 |
FDDC-1000-6000-K6 | 1~6 | 600 | 30±0.7, 40±0.7 | 0.5 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-1000-8000-K12 | 1~8 | 120 | 30±0.8, 40±0.8 | 0.6 | 18 | 1.3 | N&SMA | 2~4 |
FDDC-1000-8000-K25 | 1~8 | 250 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-1000-8000-K4 | 1~8 | 400 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-1000-8000-K6 | 1~8 | 600 | 30±0.8, 40±0.8 | 0.6 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-1000-18000-30 | 1~18 | 30 | 10±0.7, 20±0.7, 30±0.7 | 2.7 | 14 | 1.5 | SMA | 2~4 |
FDDC-1000-18000-K12 | 1~18 | 120 | 30±1.2, 40±1.2 | 0.8 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-1000-18000-K25 | 1~18 | 250 | 30±1.2, 40±1.2 | 0.8 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-1000-18000-K4 | 1~18 | 400 | 30±1.2, 40±1.2 | 0.8 | 10 | 1.6 | N&SMA | 2~4 |
FDDC-1000-26500-30 | 1~26.5 | 30 | 10±0.8, 20±0.8, 30±0.8 | 3.1 | 12 | 1.6 | SMA | 2~4 |
FDDC-1000-40000-30 | 1~40 | 30 | 10±2, 20±2, 30±3 | 3.5 | 10 | 1.8 | 2.92mm | 2~4 |
FDDC-1000-50000-20 | 1~50 | 20 | 10±1.2, 13±1.6, 20±1.2, 30±1.2 | 4.6 | 8 | 1.8 | 2.4mm | 2~4 |
FDDC-1000-67000-12-10-V | 1~67 | 12 | 10±2 | 5.7 | 8 | 2 | 1.85mm | 2~4 |
FDDC-1200-1400-3K-40-NS | 1.2~1.4 | 3000 | 40±1 | 0.1 | 20 | 1.1 | N&SMA | 2~4 |
FDDC-1270-1305-1K-30-7-1 | 1.27~1.305 | 1000 | 30±1 | 0.15 | 30 | 1.15 | 7/16DIN | 2~4 |
FDDC-1900-2200-50-10-NS | 1.9~2.2 | 50 | 10±1 | 1.5 | 20 | 1.2 | N&SMA | 2~4 |
FDDC-2000-2800-K3-40-NS | 2~2.8 | 300 | 40±1 | 0.25 | 20 | 1.3 | N&SMA | 2~4 |
FDDC-2000-4000-10-10-S | 2~4 | 10 | 10±1 | 0.8 | 18 | 1.2 | SMA | 2~4 |
FDDC-2000-4000-K1-30-S | 2~4 | 100 | 30±1.5 | 0.4 | 20 | 1.25 | SMA | 2~4 |
FDDC-2000-4000-K3-20-NS | 2~4 | 300 | 20±1 | 0.4 | 18 | 1.35 | N&SMA | 2~4 |
FDDC-2000-4000-K5-40-N | 2~4 | 500 | 40±2 | 0.3 | 18 | 1.15 | N | 2~4 |
FDDC-2000-4000-K5-50-NS | 2~4 | 500 | 50±1.5 | 0.4 | 20 | 1.25 | N&SMA | 2~4 |
FDDC-2000-5000-K4-45-NS | 2~5 | 400 | 45±1.5 | 0.5 | 10 | 1.5 | N&SMA | 2~4 |
FDDC-2000-6000-K2-40-NS | 2~6 | 200 | 40±1 | 0.3 | 15 | 1.5 | N&SMA | 2~4 |
FDDC-2000-6000-K25-30-NS | 2~6 | 250 | 30±0.6 | 0.6 | 15 | 1.3 | N&SMA | 2~4 |
FDDC-2000-6000-K4-40-4S | 2~6 | 400 | 40±1 | 0.3 | 15 | 1.5 | Mini-DIN&SMA | 2~4 |
FDDC-2000-6000-K65-45-7S | 2~6 | 650 | 45±1.5 | 0.3 | 12 | 1.5 | 7/16DIN&SMA | 2~4 |
FDDC-2000-8000-80-45-S | 2~8 | 80 | 45±0.6 | 0.3 | 12 | 1.4 | SMA | 2~4 |
FDDC-2000-8000-K1-30-N | 2~8 | 100 | 30±1 | 0.5 | 15 | 1.25 | N | 2~4 |
FDDC-2000-8000-K15-40-NS | 2~8 | 150 | 40±1 | 0.3 | 12 | 1.7 | N&SMA | 2~4 |
FDDC-2000-8000-K25 | 2~8 | 250 | 30±0.8, 40±0.8 | 0.4 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-2000-8000-K4 | 2~8 | 400 | 30±0.8, 40±0.8 | 0.4 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-2000-8000-K6 | 2~8 | 600 | 30±0.8, 40±0.8 | 0.4 | 14 | 1.4 | N&SMA | 2~4 |
FDDC-2000-8000-K9-40-7S | 2~8 | 900 | 40±1 | 0.5 | 14 | 1.6 | 7/16DIN&SMA | 2~4 |
FDDC-2000-18000-20-40-S | 2~18 | 20 | 40±1.5 | 2 | 7 | 1.7 | SMA | 2~4 |
