Freflex supplies broadband and Low VSWR mismatch terminations cover the VSWR range 1~6. The average power handling is up to 1000 watts. The terminations are widely used in many applications.
Features:
- Low VSWR
- Broadband
Applications:
- Transmitters
- Antennas
- Laboratory Test
- Impedance Matching
Manually Variable Mismatch Terminations
| Part Number | Frequency (GHz) | Power (W) | VSWR (Max.) | Connectors | Lead Time (weeks) |
|---|---|---|---|---|---|
| FMMTK1 | 0.85~2.17 | 100 | 1.2~5(Variable) | N | 0~4 |
Broadband Mismatch Terminations
| Part Number | Frequency (GHz) | Power (W) | VSWR (Max.) | Connectors | Lead Time (weeks) |
|---|---|---|---|---|---|
| FBMT50-1 | DC~8 | 50 | 3±0.3 | N | 0~4 |
| FBMT50 | 0.03~2.2 | 50 | 1~6(±7%) | N, SMA, 7/16 | 0~4 |
| FBMTK1 | 0.03~2.2 | 100 | 1~6(±7%) | N, SMA, 7/16 | 0~4 |
| FBMTK15 | 0.03~2.2 | 150 | 1~6(±7%) | N, SMA | 0~4 |
| FBMTK2 | 0.03~2.2 | 200 | 1~6(±7%) | N, SMA | 0~4 |
| FBMTK25 | 0.03~2.2 | 250 | 1~6(±7%) | N, SMA | 0~4 |
| FBMTK3 | 0.03~2.2 | 300 | 1~6(±7%) | N, SMA | 0~4 |
| FBMT50-2 | 0.1~0.715 | 50 | 4±0.3 | N | 0~4 |
| FBMT25 | 0.6~3.9 | 25 | 2.5±0.2 | SMA | 0~4 |
| FBMT30 | 0.6~3.9 | 30 | 3±0.5 | SMA | 0~4 |
| FBMTK1-1 | 1.6~2.8 | 100 | 4±0.4, 5±0.5, 6±0.6 | N | 0~4 |
| FBMTK2-1 | 9~10 | 200 | 1.5±0.3, 1.8±0.4, 2.0±0.4, 2.5±0.3, 3.0±0.5 | N | 0~4 |
Narrow Band Mismatch Terminations
| Part Number | Frequency (GHz) | Power (W) | VSWR (Max.) | Connectors | Lead Time (weeks) |
|---|---|---|---|---|---|
| FNMT02 | F0±5% (F0: 5 max.) | 2 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N, SMA, BNC, TNC | 0~4 |
| FNMT50 | F0±5% (F0: 5 max.) | 50 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N, SMA, BNC, TNC | 0~4 |
| FNMTK1 | F0±5% (F0: 5 max.) | 100 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N, SMA, BNC, TNC | 0~4 |
| FNMTK15 | F0±5% (F0: 5 max.) | 150 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N | 0~4 |
| FNMTK2 | F0±5% (F0: 5 max.) | 200 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N | 0~4 |
| FNMTK25 | F0±5% (F0: 4 max.) | 250 | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 | N | 0~4 |
| FNMTK3 | F0±5% (F0: 4 max.) | 300 | 1.5, 2, 2.5, 3, 3.5, 4 | N | 0~4 |
| FNMTK4 | F0±5% (F0: 4 max.) | 400 | 1.5, 2, 2.5, 3, 3.5, 4 | N | 0~4 |
| FNMTK5 | F0±5% (F0: 4 max.) | 500 | 1.5, 2, 2.5, 3, 3.5, 4 | N | 0~4 |
| FNMTK8 | F0±5% (F0: 4 max.) | 800 | 1.5, 2, 2.5, 3, 3.5, 4 | N, 7/16, IF45 | 0~4 |
| FNMT1K | F0±5% (F0: 2 max.) | 1000 | 1.5, 2, 2.5, 3, 3.5, 4 | N, 7/16, IF45 | 0~4 |
