Freflex supplies broadband waveguide circulators in a broad range from 1.4 to 53GHz. The average power is up to 3500W. Our waveguide circulators are widely used in many areas.
Features:
- Broadband
- High Power
- Low Insertion Loss
Applications:
- Wireless
- Radar
- Laboratory Test
| Part Number | Frequency (GHz) |
IL (dB, Max.) |
Isolation (dB, Min.) |
VSWR (Max.) |
Average Power (W, Max) |
Waveguide Size | Flange | Lead Time (Weeks) |
|---|---|---|---|---|---|---|---|---|
| FWC-1400-1600-1K | 1.4~1.6 | 0.6 | 17 | 1.35 | 1000 | WR-650 (BJ14) | FDP14 | 2~4 |
| FWC-1750-1850-2K4 | 1.75~1.85 | 0.5 | 18 | 1.3 | 2400 | WR-430 (BJ22) | FDM22 | 2~4 |
| FWC-2300-2500-1K | 2.3~2.5 | 0.5 | 18 | 1.3 | 1000 | WR-430 (BJ22) | FDP22 | 2~4 |
| FWC-2350-K5 | 2.35 | 0.3 | 20 | 1.3 | 500 | WR-340 (BJ26) | FDP26 | 2~4 |
| FWC-2400-2500-2K | 2.4~2.5 | 0.3 | 20 | 1.2 | 2000 | WR-340 (BJ26) | FDP26 | 2~4 |
| FWC-2450-2650-2K4 | 2.45~2.65 | 0.5 | 18 | 1.3 | 2400 | WR-340 (BJ26) | FDM26 | 2~4 |
| FWC-2700-3100-3K5 | 2.7~3.1 | 0.3 | 20 | 1.25 | 3500 | WR-284 (BJ32) | FDM32 | 2~4 |
| FWC-2950-3050-2K4 | 2.95~3.05 | 0.5 | 18 | 1.3 | 2400 | WR-284 (BJ32) | FDM32 | 2~4 |
| FWC-5300-5700-1K4 | 5.3~5.7 | 0.3 | 22 | 1.2 | 1400 | WR-187 (BJ48) | FDM48, FAP48 | 2~4 |
| FWC-8200-12500-K3 | 8.2~12.5 | 0.3 | 20 | 1.2 | 300 | WR-90 (BJ100) | FBP100 | 2~4 |
| FWC-11900-18000-K15 | 11.9~18 | 0.4 | 18 | 1.3 | 150 | WR-62 (BJ140) | FBP140 | 2~4 |
| FWC-14500-22000-K3 | 14.5~22 | 0.4 | 20 | 1.2 | 300 | WR-51 (BJ180) | FBP180 | 2~4 |
| FWC-21700-33000-25 | 21.7~33 | 0.4 | 15 | 1.35 | 25 | WR-34 (BJ260) | FBP260 | 2~4 |
| FWC-32000-36000-K2 | 32~36 | 0.5 | 20 | 1.25 | 200 | WR-28 (BJ320) | FBP320 | 2~4 |
| FWC-37000-44000-10 | 37~44 | 0.4 | 17 | 1.25 | 10 | WR-22 (BJ400) | FUGP400 | 2~4 |
| FWC-37000-45000-50 | 37~45 | 0.6 | 20 | 1.3 | 50 | WR-22 (BJ400) | FUGP400 | 2~4 |
| FWC-50000-53000-1 | 50~53 | - | 15 | 1.5 | 1 | WR-19 (BJ500) | FUGP500 | 2~4 |
