DRO, the abbreviation of Dielectric Resonator Oscillators, is a high stable and reliable frequency source. Freflex supplies low phase noise DRO at frequencies up to 38.5GHz. Our DROs are widely used in many areas.
Features:
- High Frequency Stability
- Low Phase Noise
Applications:
- Wireless
- Transceiver
- Radar
- Laboratory Test
| Part Number | Frequency (GHz) | Output Power (dBm, Min.) | Phase Noise@10KHz (dBc/Hz) | Harmonic (dBc, Max.) | Spurious (dBc, Max.) | Lead Time (Weeks) |
|---|---|---|---|---|---|---|
| FDO-38500-10 | 38.5 | 10 | -75 | -25 | -85 | 2~6 |
| FDO-37000-13 | 37 | 13 | - | -25 | -80 | 2~6 |
| FDO-35000-18 | 35 | 13 | -85 | -25 | -80 | 2~6 |
| FDO-34475-10 | 34.475 | 18 | -85 | -20 | -80 | 2~6 |
| FDO-30000-20 | 30 | 20 | -70 | -25 | -80 | 2~6 |
| FDO-29975-30025-13 | 29.975~30.025 | 13 | - | -25 | -70 | 2~6 |
| FDO-29550-13 | 29.55 | 13 | -83 | -20 | -80 | 2~6 |
| FDO-29050-13 | 29.05 | 13 | -83 | -20 | -80 | 2~6 |
| FDO-28550-13 | 28.55 | 13 | -83 | -20 | -80 | 2~6 |
| FDO-25950-26050-20 | 25.95~26.05 | 20 | - | 20 | 75 | 2~6 |
| FDO-23100-0 | 23.1 | 0 | - | -20 | -80 | 2~6 |
| FDO-18000-10 | 18 | 10 | -75 | -25 | -80 | 2~6 |
| FDO-16000-13 | 16 | 13 | -85 | -20 | -80 | 2~6 |
| FDO-15360-15 | 15.36 | 15 | -90 | -25 | -80 | 2~6 |
| FDO-15000-10 | 15 | 10 | -75 | -20 | -80 | 2~6 |
| FDO-15000-20 | 15 | 20 | -75 | -20 | -80 | 2~6 |
| FDO-14250-10 | 14.25 | 10 | -75 | -20 | -80 | 2~6 |
| FDO-13434-13454-13 | 13.434~1.454 | 13 | -75 | -20 | -80 | 2~6 |
| FDO-12800-15 | 12.8 | 15 | -100 | -25 | -80 | 2~6 |
| FDO-12000-13 | 12 | 13 | -105 | -20 | -75 | 2~6 |
| FDO-11850-13 | 11.85 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-10300-20 | 10.3 | 20 | -85 | -20 | -70 | 2~6 |
| FDO-10100-15 | 10.1 | 15 | -100 | -25 | -80 | 2~6 |
| FDO-10000-13 | 10 | 13 | -105 | -20 | -75 | 2~6 |
| FDO-9550-9650-20 | 9.55~9.65 | 20 | - | 20 | 75 | 2~6 |
| FDO-9400-10 | 9.4 | 10 | -95 | -20 | -80 | 2~6 |
| FDO-9300-16 | 9.3 | 16 | -100 | -20 | -80 | 2~6 |
| FDO-9290-16 | 9.29 | 16 | -95 | -20 | -80 | 2~6 |
| FDO-9200-13 | 9.2 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-9000-13 | 9 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-8000-13 | 8 | 13 | -105 | -20 | -80 | 2~6 |
| FDO-8000-13-1 | 8 | 13 | -105 | -20 | -75 | 2~6 |
| FDO-7600-13 | 7.6 | 13 | -105 | -20 | -80 | 2~6 |
| FDO-6550-13 | 6.55 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-5000-13 | 5 | 13 | -100 | -25 | -70 | 2~6 |
| FDO-3950-13 | 3.95 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-3900-13 | 3.9 | 13 | -100 | -20 | -80 | 2~6 |
| FDO-2170-16 | 2.17 | 16 | -85 | -20 | -80 | 2~6 |
| FDO-1151.8-1152.2-13 | 1.1518~1.1522 | 13 | -85 | -20 | -80 | 2~6 |
