Freflex supplies frequency-multipliers in frequency range 0.03-110GHz. The frequency-multipliers are widely used in many applications.
Features:
- Broadband
- Low Power Consumption
Applications:
- Wireless
- Transceiver
- Laboratory Test
2X Frequency Multiplier
PartNumber | Input Frequency(GHz) | Output Frequency(GHz) | Output Power(dBm Min.) | MultipleRatio | Voltage(V) | Current(A) | VSWR | LeadTime(Weeks) |
---|---|---|---|---|---|---|---|---|
FFM2-13500-14500-20 | 6.3~7.5 | 13.5~14.5 | 20 | 2 | 15 | 0.2 | - | 4~6 |
FFM2-20000-40000-26S | 10~20 | 20~40 | 26 | 2 | 6~12 | 1 | 1.8 | 4~6 |
FFM2-20000-50000-16 | 10~25 | 20~50 | 16 | 2 | 5 | 0.4 | 1.7 | 4~6 |
FFM2-22000-28000-10 | 11~14 | 22~28 | 10 | 2 | - | - | 100 | 4~6 |
3X Frequency Multiplier
PartNumber | Input Frequency(GHz) | Output Frequency(GHz) | Output Power(dBm Min.) | MultipleRatio | Voltage(V) | Current(A) | VSWR | LeadTime(Weeks) |
---|---|---|---|---|---|---|---|---|
FFM3-30 | 0.01 | 0.03 | 10 | 3 | 12 | 1 | - | 4~6 |
4X Frequency Multiplier
PartNumber | Input Frequency(GHz) | Output Frequency(GHz) | Output Power(dBm Min.) | MultipleRatio | Voltage(V) | Current(A) | VSWR | LeadTime(Weeks) |
---|---|---|---|---|---|---|---|---|
FFM4-9600-11200 | 2.4~2.8 | 9.6~11.2 | 12 | 4 | 5 | 0.15 | - | 4~6 |
FFM4-24000-15 | 6 | 24 | 15 | 4 | 8 | 0.26 | - | 4~6 |
FFM4-28000-40000 | 7~10 | 28~40 | 13 | 4 | 5 | 0.26 | - | 4~6 |
FFM4-40000-65000-16S | 10~16.25 | 40~65 | 16 | 4 | 6~12 | 0.8 | 1.8 | 4~6 |
FFM4-40000-70000-16S | 10~17.5 | 40~70 | 16 | 4 | 6~12 | 0.8 | 1.8 | 4~6 |
6X Frequency Multiplier
PartNumber | Input Frequency(GHz) | Output Frequency(GHz) | Output Power(dBm Min.) | MultipleRatio | Voltage(V) | Current(A) | VSWR | LeadTime(Weeks) |
---|---|---|---|---|---|---|---|---|
FFM6-75000-110000-5 | 12.5~18.33 | 75~110 | 5 | 6 | 7 | 0.13 | - | 4~6 |
10X Frequency Multiplier
PartNumber | Input Frequency(GHz) | Output Frequency(GHz) | Output Power(dBm Min.) | MultipleRatio | Voltage(V) | Current(A) | VSWR | LeadTime(Weeks) |
---|---|---|---|---|---|---|---|---|
FFM10-100 | 0.01 | 0.1 | 3~6 | 10 | 12 | 0.26 | - | 4~6 |