Freflex supplies low VSWR and high attenuation flatness from DC to 40GHz. The attenuation range is 0~101dB, attenuation steps are 0.1dB, 1dB, 10dB. And the average power handling is up to 25 watts.
Features:
- Low VSWR
- High Attenuation Flatness
Applications:
- Wireless
- Radar
- Laboratory Test
Rotary Stepped Attenuators
Part Number | Frequency (GHz) | Attenuation Range/Step (dB/dB) | Power (W) | Connectors | Lead Time (Weeks) |
---|---|---|---|---|---|
FSA06A | DC~6 | 0~1/0.1, 0~10/1, 0~60/10, 0~70/10, 0~90/10 | 2, 10 | SMA, N | 2~6 |
FSA06B | DC~6 | 0~11/0.1, 0~50/1, 0~70/1, 0~100/1 | 2, 10 | SMA, N | 2~6 |
FSA06C | DC~6 | 0~11/0.1, 0~70/1, 0~100/1 | 2, 10 | N | 2~6 |
FSA06D | DC~6 | 0~71/0.1, 0~101/0.1, 0~95/1, 0~110/1, 0~121/1 | 2, 10 | N | 2~6 |
FSA18A | DC~18 | 0~9/1, 0~70/10, 0~90/10 | 2, 10, 25 | SMA | 2~6 |
FSA18B | DC~18 | 0~69/1, 0~99/1 | 2, 5 | SMA | 2~6 |
FSA18C | DC~18 | 0~99.9/0.1, 0~109/1, 0~121/1 | 2, 5 | N, SMA | 2~6 |
FSA26A | DC~26.5 | 0~69/1, 0~99/1 | 2, 10 | 3.5mm, SMA, N | 2~6 |
FSA26B | DC~26.5 | 0~9/1, 0~60/10, 0~70/10 | 2, 10, 25 | 3.5mm | 2~6 |
FSA28A | DC~28 | 0~9/1, 0~60/10, 0~70/10, 0~90/10 | 2, 10, 25 | 3.5mm, SMA | 2~6 |
FSA28B | DC~28 | 0~99/1, 0~109/1 | 5 | 3.5mm | 2~6 |
FSA40 | DC~40 | 0~9/1 | 2 | 2.92mm,3.5mm | 2~6 |
Continuously Variable Attenuators
Part Number | Frequency (GHz) | Attenuation Range (dB) | Power (W) | Connectors | Lead Time (Weeks) |
---|---|---|---|---|---|
FCA1 | DC~2.5 | 0~10, 0~16 | 1 | SMA, N | 2~6 |
FCA10-0.5-4-20 | 0.5~4 | 0~20 | 10 | N | 2~6 |
FCA50 | 0.9~4 | 0~10 | 50 | N | 2~6 |
FCA75 | 0.9~4 | 0~10, 0~15 | 75 | N | 2~6 |
FCAK1 | 0.9~10.5 | 0~10, 0~12, 0~15, 0~20 | 100 | N | 2~6 |
FCAK3 | 0.9~10.5 | 0~10, 0~12, 0~15, 0~25 | 300 | N | 2~6 |
FCA10-2-18-40 | 2~18 | 0~40 | 10 | SMA, N | 2~6 |