sales@freflex.com

Phase Locked Dielectric Resonator Oscillators (PLDRO)

PLDRO, the abbreviation of Phase Locked Dielectric Resonator Oscillators, is a high stable and reliable frequency source. Freflex supplies ultra low phase noise PLDRO at frequencies up to 40GHz. Our PLDROs are widely used in many areas.

Features:
  • High Frequency Stability
  • Ultra Low Phase Noise
Applications:
  • Wireless
  • Transceiver
  • Radar
  • Laboratory Test
Phase Locked Dielectric Resonator Oscillators

External Reference PLDRO

Part Number Frequency(GHz) Output Power(dBm min.) Phase Noise@1KHz(dBc/Hz) Reference Reference Frequency(MHz) Lead Time(Weeks)
FPDO-E-10-40.5 40.5 10 -95 External 10 2~6
FPDO-E-10-39.4 39.4 10 -95 External 10 2~6
FPDO-E-10-38.5 38.5 10 -95 External 10 2~6
FPDO-E-10-38 38 18 -102 External 10 2~6
FPDO-E-100-38 38 18 -102 External 100 2~6
FPDO-E-10-37.17 37.17 10 -85 External 10 2~6
FPDO-E-10-36.06 36.06 10 -85 External 10 2~6
FPDO-E-10-35 35 16 -95 External 10 2~6
FPDO-E-125-33 33 +7~+12 -78 External 125 2~6
FPDO-E-100-30.2 30.2 15 -102 External 100 2~6
FPDO-E-10-30 30 16 -95 External 10 2~6
FPDO-E-100-30 30 15 -102 External 100 2~6
FPDO-E-100-30-2 30 15 -102 External 100 2~6
FPDO-E-100-30-1 30 13 -93 External 100 2~6
FPDO-E-10-25 25 10 -105 External 10 2~6
FPDO-E-10-23.3 23.3 +12~+14 -93 External 10 2~6
FPDO-E-10-22 22 10 -105 External 10 2~6
FPDO-E-100-22 22 +7~+12 -80 External 100 2~6
FPDO-E-10-21 21 2 -100 External 10 2~6
FPDO-E-10-20.199 20.199 10 -85 External 10 2~6
FPDO-E-25-20 20 +13~+15 -89 External 25 2~6
FPDO-E-100-20 20 13 -103 External 100 2~6
FPDO-E-125-19.5 19.5 +13~+15 -83 External 125 2~6
FPDO-E-10-19.25 19.25 +14~+16 -85 External 10 2~6
FPDO-E-25-19.25 19.25 +13~+15 -85 External 25 2~6
FPDO-E-25-19.05 19.05 +13~+15 -98 External 25 2~6
FPDO-E-100-19.05 19.05 13 -102 External 25 2~6
FPDO-E-25-18.75 18.75 +13~+15 -83 External 25 2~6
FPDO-E-25-18.6 18.6 +13~+15 -95 External 25 2~6
FPDO-E-25-18.5 18.5 +13~+15 -80 External 25 2~6
FPDO-E-25-18.25 18.25 +13~+15 -85 External 25 2~6
FPDO-E-125-18.25 18.25 +13~+15 -83 External 125 2~6
FPDO-E-25-18.2 18.2 +13~+15 -80 External 25 2~6
FPDO-E-25-18.2-1 18.2 +13~+15 -95 External 25 2~6
FPDO-E-10-18 18 13 -85 External 10 2~6
FPDO-E-25-18 18 +13~+15 -80 External 25 2~6
FPDO-E-25-17.95-1 17.95 +13~+15 -98 External 25 2~6
FPDO-E-100-17.95 17.95 13 -102 External 25 2~6
FPDO-E-25-17.75 17.75 +13~+15 -83 External 25 2~6
FPDO-E-25-17.65 17.65 +13~+15 -80 External 25 2~6
FPDO-E-50-17.65 17.65 13 -104 External 50 2~6
FPDO-E-100-17.65 17.65 13 -104 External 100 2~6
FPDO-E-25-17.25 17.25 +13~+15 -80 External 25 2~6
FPDO-E-25-17.25-1 17.25 +13~+15 -85 External 25 2~6
FPDO-E-25-16.75 16.75 +13~+15 -83 External 25 2~6
FPDO-E-25-16.75-1 16.75 +13~+15 -98 External 25 2~6
FPDO-E-100-16.75 16.75 13 -102 External 25 2~6
FPDO-E-100-15.7 15.7 13 -114 External 100 2~6
FPDO-E-135-15.66 15.66 13 -110 External 135 2~6
FPDO-E-25-14.95 14.95 +13~+15 -94 External 25 2~6
FPDO-E-10-14.7 14.7 14 -75 External 10 2~6
FPDO-E-25-14.425 14.425 +13~+15 -100 External 25 2~6
FPDO-E-25-14.275 14.275 +13~+15 -86 External 25 2~6
FPDO-E-25-14.05 14.05 +13~+15 -86 External 25 2~6
FPDO-E-25-14.025 14.025 13~15 -86 External 25 2~6
FPDO-E-100-14-1 14 16 -107 External 100 2~6
FPDO-E-25-13.95 13.95 +13~+15 -101 External 25 2~6
FPDO-E-25-13.825 13.825 +13~+15 -100 External 25 2~6
FPDO-E-25-13.8 13.8 +13~+15 -86 External 25 2~6
FPDO-E-25-13.775 13.775 +13~+15 -100 External 25 2~6
FPDO-E-25-13.675 13.675 +13~+15 -86 External 25 2~6
FPDO-E-25-13.525 13.525 +13~+15 -86 External 25 2~6
FPDO-E-25-13.45 13.45 +13~+15 -94 External 25 2~6
FPDO-E-25-13.275 13.275 +13~+15 -86 External 25 2~6
FPDO-E-25-13.275-1 13.275 +13~+15 -100 External 25 2~6
FPDO-E-25-13.275-2 13.275 +13~+15 -100 External 25 2~6
FPDO-E-10-13.2 13.2 11 -110 External 10 2~6
FPDO-E-25-13.025 13.025 +13~+15 -86 External 25 2~6
FPDO-E-10-13 13 11 -110 External 10 2~6
FPDO-E-10-12.444 12.444 13 -100 External 10 2~6
FPDO-E-25-12.3 12.3 +13~+15 -94 External 25 2~6
FPDO-E-75-12.075 12.075 +13~+15 -87 External 75 2~6
FPDO-E-25-11.95 11.95 +13~+15 -94 External 25 2~6
FPDO-E-75-11.55 11.55 +13~+15 -87 External 75 2~6
FPDO-E-100-11 11 13 -105 External 100 2~6
FPDO-E-25-10.8 10.8 +13~+15 -75 External 25 2~6
FPDO-E-100-10.75 10.75 15 -102 External 100 2~6
FPDO-E-10-10.6 10.6 +3~+10 -112 External 10 2~6
FPDO-E-25-10.45 10.45 +13~+15 -89 External 25 2~6
FPDO-E-100-10.1 10.1 13 -113 External 100 2~6
FPDO-E-60-10.08 10.08 +13~+16 -107 External 60 2~6
FPDO-E-10-10 10 13 -112 External 10 2~6
FPDO-E-25-10 10 +13~+15 -75 External 25 2~6
FPDO-E-100-10 10 13 -113 External 100 2~6
FPDO-E-10-9.99 9.99 10 -110 External 10 2~6
FPDO-E-100-9.9 9.9 13 -113 External 100 2~6
FPDO-E-10-9.75 9.75 16 -112 External 10 2~6
FPDO-E-25-9.45 9.45 +13~+15 -89 External 25 2~6
FPDO-E-100-9.2 9.2 13 -113 External 100 2~6
FPDO-E-100-9.1 9.1 13 -113 External 100 2~6
FPDO-E-100-9 9 13 -113 External 100 2~6
FPDO-E-100-8.82 8.82 13 -108 External 100 2~6
FPDO-E-100-8.5 8.5 13 -95 External 100 2~6
FPDO-E-100-8.4 8.4 13 -115 External 100 2~6
FPDO-E-100-8.3 8.3 13 -113 External 100 2~6
FPDO-E-100-8.2 8.2 15 -119 External 100 2~6
FPDO-E-100-8.14 8.14 13 -112 External 100 2~6
FPDO-E-10-8 8 13 -113 External 10 2~6
FPDO-E-10-8-1 8 13 -95 External 10 2~6
FPDO-E-100-8 8 +13~+15 -113 External 100 2~6
FPDO-E-25-7.75 7.75 +13~+15 -89 External 25 2~6
FPDO-E-100-7.5 7.5 15 -120 External 100 2~6
FPDO-E-10-7.2 7.2 13typ. -109 External 10 2~6
FPDO-E-10-7 7 13 -95 External 10 2~6
FPDO-E-100-7 7 13 -115 External 100 2~6
FPDO-E-10-6.95 6.95 13 -110 External 10 2~6
FPDO-E-10-6.94 6.94 14 -82 External 10 2~6
FPDO-E-10-6.4 6.4 13typ. -110 External 10 2~6
FPDO-E-10-6.3 6.3 13 -118 External 10 2~6
FPDO-E-25-6.25 6.25 +13~+15 -89 External 25 2~6
FPDO-E-10-6 6 13 -95 External 10 2~6
FPDO-E-10-5.6 5.6 13typ. -111 External 10 2~6
FPDO-E-100-5.087 5.087 13 -115 External 100 2~6
FPDO-E-10-5 5 13 -95 External 10 2~6
FPDO-E-10-4.8 4.8 13typ. -112 External 10 2~6
FPDO-E-10-4.5 4.5 13 -116 External 10 2~6
FPDO-E-100-4.5 4.5 +13~+15 -116 External 100 2~6
FPDO-E-10-4.16 4.16 15 -115 External 10 2~6
FPDO-E-10-4.13 4.13 15 -115 External 10 2~6
FPDO-E-10-4 4 13typ. -113 External 10 2~6
FPDO-E-10-4-1 4 13 -95 External 10 2~6
FPDO-E-100-4-1 4 9~11 -120 External 100 2~6
FPDO-E-10-3 3 13 -95 External 10 2~6
FPDO-E-10-2 2 13 -95 External 10 2~6
FPDO-E-100-2 2 13 -121 External 100 2~6
FPDO-E-125-1.75 1.75 13 -120 External 125 2~6
FPDO-E-10-1.6 1.6 12 -126 External 10 2~6
FPDO-E-100-1.6 1.6 13 -130 External 100 2~6
FPDO-E-125-1.5 1.5 13 -122 External 125 2~6
FPDO-E-10-1.44 1.44 13 -130 External 10 2~6
FPDO-E-100-1.1 1.1 13 -133 External 100 2~6
FPDO-E-10-1-2 1 18 -98 External 10 2~6
FPDO-E-10-1 1 13 -90dBc/Hz@10KHz External 10 2~6
FPDO-E-10-1-1 1 13 -95 External 10 2~6
FPDO-E-100-1 1 13 -127 External 100 2~6
FPDO-E-125-1 1 13 -127 External 125 2~6
FPDO-E-10-0.9 0.9 13 -105 External 10 2~6
FPDO-E-100-0.9 0.9 13 -133 External 100 2~6
FPDO-E-10-0.4 0.4 13 -110 External 10 2~6
FPDO-E-10-0.175 0.175 13 -90dBc/Hz@10KHz External 10 2~6

Internal Reference PLDRO

Part Number Frequency(GHz) Output Power(dBm min.) Phase Noise@1KHz(dBc/Hz) Reference Reference Frequency(MHz) Lead Time(Weeks)
FPDO-I-100-38 38 10 -100 Internal 100 2~6
FPDO-I-100-34.941 34.941 15 -75 Internal 100 2~6
FPDO-I-100-32 32 10 -75 Internal 100 2~6
FPDO-I-50-32 32 13±1 -75 Internal 50 2~6
FPDO-I-125-26.25 26.25 13±1.5 -100 Internal 125 2~6
FPDO-I-100-24 24 10 -75 Internal 100 2~6
FPDO-I-75-23.85 23.85 15 -100 Internal 75 2~6
FPDO-I-100-20.2 20.2 0~+5 -110 Internal 100 2~6
FPDO-I-50-16.5 16.5 0 -80 Internal 50 2~6
FPDO-I-80-15.36 15.36 13.5 -160 Internal 80 2~6
FPDO-I-107-14 14 13 -107 Internal - 2~6
FPDO-I-100-12 12 5 -114 Internal 100 2~6
FPDO-I-75-11.85 11.85 13 -105 Internal 75 2~6
FPDO-I-105-11 11 13 -105 Internal 100 2~6
FPDO-I-20-9.6 9.6 10 -80dBc/Hz@10KHz Internal 20 2~6
FPDO-I-100-9.2 9.2 13 -118 Internal 100 2~6
FPDO-I-100-8.111 8.111 20±1 -105 Internal 100 2~6
FPDO-I-80-7.68-1 7.68 14.5 -105 Internal 80 2~6
FPDO-I-100-7.6275 7.6275 14 -155 Internal 100 2~6
FPDO-I-100-7.5375 7.5375 14 -155 Internal 100 2~6
FPDO-I-100-7.5 7.5 13 -115 Internal 100 2~6
FPDO-I-100-7.4475 7.4475 14 -155 Internal 100 2~6
FPDO-I-100-7.3575 7.3575 14 -155 Internal 100 2~6
FPDO-I-100-6.55 6.55 13 -120 Internal 100 2~6
FPDO-I-10-4.97 4.97 16 -70 Internal 10 2~6
FPDO-I-100-4.8 4.8 16 -118 Internal 100 2~6
FPDO-I-100-4.8-1 4.8 27 -118 Internal 100 2~6
FPDO-I-100-4.1 4.1 13 -118 Internal 100 2~6
FPDO-I-100-3.95 3.95 13 -124 Internal 100 2~6
FPDO-I-100-3.9 3.9 13 -124 Internal 100 2~6
FPDO-I-100-3.25 3.25 7±1. -145 Internal 100 2~6
FPDO-I-50-1.37 1.37 18 -125 Internal 50 2~6
FPDO-I-100-0.9-2.1 0.9 10 - Internal 100 2~6

Internal/External Reference PLDRO

PartNumber Frequency(GHz) OutputPower(dBm min.) PhaseNoise@1KHz(dBc/Hz) Reference ReferenceFrequency(MHz) LeadTime(Weeks)
FPDO-EI-10-30 30 15 -95 Internal/External 10 2~6
FPDO-EI-10-8 8 13~15 -113 Internal/External 10 2~6
FPDO-EI-10-4.5 4.5 13~15 -116 Internal/External 10 2~6