Freflex provides various cable connectors to meet different requirements. The frequency range covers DC~67GHz, and including 1.85mm, 2.4mm, 2.92mm etc..
Features:
- Low VSWR
Applications:
- Wireless
- Radar
- Instruments
- Electronics
FT67
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCV-MG-T67-3 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
FCV-FG-T67-2 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
FT67P
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCV-MG-T67P-4 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
FCV-FG-T67P-2 | 1.85mm female | DC~67 | 1.35 | Stainless steel | 0~2 |
FT50
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-MRG-T50-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
FC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-FRG-T50-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
FCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-MRG-T50-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FRG-T50-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FC3-MG-T50-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-T50-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-T50-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-T50-1 | SMA male right angle | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-FG-T50-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCN-MG-T50-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FG-T50-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
FCN-FL4B-T50-1 | N female | DC~18 | 1.3 | Ternary alloy plated brass | 0~2 |
FT50P
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC2-MG-T50P-4 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-MRG-T50P-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
FC2-FG-T50P-4 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-FRG-T50P-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
FC2-FL2G-T50P-1 | 2.4mm female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
FCK-MG-T50P-4 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-MRG-T50P-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FG-T50P-3 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
FCK-FRG-T50P-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FC3-MG-T50P-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-T50P-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-T50P-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-T50P-1 | SMA male right angle | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-FG-T50P-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCN-MG-T50P-3 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FG-T50P-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
FTE
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC3-MG-141-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MG-141-3 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FB-141-1 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
FCS-FB-141-2 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
FCN-MB-141-3 | N male | DC~18 | 1.25 | Nikel plated brass | 0~2 |
FCN-FB-141-1 | N female | DC~18 | 1.25 | Nikel plated brass | 0~2 |
FCN-FHB-141-2 | N female bulk head | DC~18 | 1.35 | Ternary alloy plated brass | 0~2 |
FTF
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC3-MG-B460-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FC3-FG-B460-1 | 3.5mm female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MG-Z500W-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-FG-Z500W-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCN-MG-Z500W-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FA220
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCV-MG-A220-2 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
FCV-FG-A220-1 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
FCG-FB-A220-1 | SSMP female | DC~67 | 1.5 | Beryllium copper | 0~2 |
FCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
FC2-MG-A220-5 | 2.4mm male | DC~50 | 1.35 | Stainless steel | 0~2 |
FC2-MRG-A220-1 | 2.4mm male right angle | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-FG-A220-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-FL2G-A220-1 | 2.4mm Female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
FCK-MG-A220-4 | 2.92mm male | DC~40 | 1.35 | Stainless steel | 0~2 |
FCK-MRG-A220-1 | 2.92mm male right angle | DC~40 | 1.3 | Stainless steel | 0~2 |
FCK-FG-A220-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FB-A220-1 | 2.92mm female | DC~40 | 1.35 | Gold plated brass | 0~2 |
FCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FHG-A220-1 | 2.92mm female bulk head | DC~40 | 1.25 | Stainless steel | 0~2 |
FCP-MB-086-1 | SMP male | DC~40 | 1.4 | Phosphor copper plated brass | 0~2 |
FCP-MRB-086-1 | SMP male right angle | DC~6 | 1.2 | Gold plated brass | 0~2 |
FCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCA-MG-086-2 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-MG-A220-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-A220-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-A220-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-086-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FB-086-4 | SMA female | DC~18 | 1.25 | Brass | 0~2 |
FCS-FL4B-086-1 | SMA female 4-Hole flange mount | DC~18 | 1.25 | Gold plated beryllium copper | 0~2 |
FCN-MB-086-1 | N male | DC~18 | 1.3 | Nikel plated brass | 0~2 |
FA300
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
FC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
FCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FA360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC2-MG-A360-2 | 2.4mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FC2-FG-A360-3 | 2.4mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-MG-A360-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
FCK-MRG-A360-1 | 2.92mm male right angle | DC~40 | 1.35 | Stainless steel | 0~2 |
FCK-FG-A360-1 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
FCK-FHG-A360-1 | 2.92mm female bulk head | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FL2G-A360-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.3 | Passivated stainless steel | 0~2 |
FCK-FL4G-A360-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.3 | Stainless steel | 0~2 |
FCP-FB-A360-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCA-MG-A360-1 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCA-MRG-A360-1 | SSMA male right angle | DC~18 | 1.4 | Stainless steel | 0~2 |
FC3-MG-A360-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-A360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-A360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-A360-2 | SMA male right angle | DC~26.5 | 1.35 | Stainless steel | 0~2 |
FCS-MRG-A360-1 | SMA male right angle | DC~18 | 1.3 | Stainless steel | 0~2 |
FCS-FG-A360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCS-FRG-A360-1 | SMA female right angle | DC~18 | 1.4 | Passivated Stainless Steel | 0~2 |
FCS-FL4G-A360-1 | SMA female 4-Hole flange mount | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-A360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FG-A360-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FL4G-A360-1 | N female 4-Hole flange mount | DC~18 | 1.35 | Stainless steel | 0~2 |
FCT-MG-A360-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
FA400
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCK-MG-A400-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
FCK-FG-A400-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FCS-MG-A400-2 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MRG-A400-2 | SMA male right angle | DC~26.5 | 1.35 | Stainless steel | 0~2 |
FCN-MG-A400-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MRG-A400-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FA480/FA500/FG500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCK-MG-A500-1 | 2.92mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FC3-MG-A500-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-A500-2 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-A500-2 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MRG-A500-2 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCS-FG-A500-2 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCN-FHG-A500-1 | N female bulk head | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-A500-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-A500-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FG-A500-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
FCT-MG-A500-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCT-FG-A500-1 | TNC female | DC~18 | 1.35 | Stainless steel | 0~2 |
FCB-MG-A500-1 | BNC male | DC~6 | - | Stainless steel | 0~2 |
FA550
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-A550-1 | SMA male | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-A550-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MRG-A550-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FA800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-A800-2 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-A800-1 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCS-FG-A800-2 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCS-FHG-A800-1 | SMA female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-MG-A800-2 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-A800-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-A800-2 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-FG-A800-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
FCN-FHG-A800-1 | N female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-FL4G-A800-2 | N female 4-Hole flange mount | DC~18 | 1.35 | Stainless steel | 0~2 |
FCT-MG-A800-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCE-MG-A800-1 | SC male | DC~8 | 1.3 | Stainless steel | 0~2 |
FC7-MB-A800-1 | DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FA760/FA810
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-A810-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FG-A810-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-A810-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-A810-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-FG-A810-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
FA830
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-A830-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FG-A830-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-A830-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-A830-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-FG-A830-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
FCL1-MG-A830-1 | L16 male | DC~18 | 1.3 | Stainless steel | 0~2 |
FB1200
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCE-MB-B1200-1 | SC male | DC~11 | 1.3 | Ternary alloy plated brass | 0~2 |
FCN-MG-B1200-1 | N male | DC~10 | 1.3 | Stainless steel | 0~2 |
FC7-MB-B1200-1 | 7-16DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FC7-MRB-B1200-1 | 7-16DIN male right angle | DC~3 | - | Ternary alloy plated brass | 0~2 |
FB1500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCN-MG-B1500-1 | N male | DC~6 | 1.3 | Stainless steel | 0~2 |
FC7-MB-B1500-1 | 7-16DIN male | DC~6 | 1.4 | Ternary alloy plated brass | 0~2 |
FG360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-G360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-FG-G360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MG-G360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FG800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-G800-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FG-G800-1 | SMA female | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MG-G800-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-FG-G800-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
FZ360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCK-MG-Z360-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-MRG-Z360-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FG-Z360-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FRG-Z360-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
FC3-MG-Z360-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FC3-FG-Z360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MG-Z360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-Z360-2 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCS-FG-Z360-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCN-MG-Z360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FZ500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-Z500-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-FG-Z500-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCN-MG-Z500-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
FZ600
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC3-MG-Z600-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MG-Z600-1 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MRG-Z600-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FG-Z600-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
FCS-FHG-Z600-1 | SMA female bulk head | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MG-Z600-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-MRG-Z600-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCN-FG-Z600-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
FCT-MG-Z600-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCT-MRG-Z600-1 | TNC male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FZ800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MG-Z800-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-Z800-1 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FCN-MG-Z800-2 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
FCN-MRG-Z800-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
FR280
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCM-MCB-R280-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
FR500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCM-MCB-R500-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
FCS-MCB-R500-1 | SMA male, Crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
FR600/FR600U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MCB-R600-2 | SMA male, Crimp | DC~6 | 1.25 | Ternary alloy plated brass | 0~2 |
FCS-MRCB-R600-1 | SMA male right angle, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FCS-FCB-R600-1 | SMA female, Crimp | DC~6 | 1.25 | Brass | 0~2 |
FCN-MCB-R600-2 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
FCN-FCB-R600-1 | N female, Crimp | DC~6 | 1.3 | Ternary plated brass | 0~2 |
FCN-FL4ZB-R600-1 | N female, Assembly | DC~6 | 1.13 | Brass | 0~2 |
FCT-FCB-R600-1 | TNC female, Crimp | DC~6 | 1.3 | Ternary plated brass | 0~2 |
FCB-MCB-R600-3 | BNC male, Crimp | DC~3 | 1.25 | Brass | 0~2 |
FR1000/FR1000U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MCB-R1000-1 | SMA male, Crimp | DC~6 | 1.15@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
FCS-MRCB-R1000-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
FCN-MCB-R1000-1 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
FCN-FCB-R1000-1 | N female, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FCN-FHCB-R1000-1 | N female | DC~6 | 1.2 | Nickel plated brass | 0~2 |
FCT-MCB-R1000-1 | TNC male, Crimp | DC~4 | 1.2 | Ternary alloy plated brass | 0~2 |
FC4-MCB-R1000-1 | 4.3/10 male, Crimp | DC~6 | 1.3 | Suco Plated Brass | 0~2 |
FC4-FCB-R1000-1 | 4.3/10 female, Crimp | DC~6 | 1.3 | Suco Plated Brass | 0~2 |
FCF-MCB75-R1000-1 | F male, Crimp, 75Ω | DC~2 | - | Nickel Plated Brass | 0~2 |
FR1500/FR1500U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FCS-MCB-R1500-1 | SMA male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FCS-MRCB-R1500-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
FCN-MCB-R1500-1 | N male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
FCN-MRCB-R1500-1 | N male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Nikel plated brass | 0~2 |
FC7-MCB-R1500-1 | 7/16 DIN male, Crimp | DC~6 | 1.25 | Ternary alloy plated brass | 0~2 |
FA150/FH160/FD047/FE047
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC1-MG-047-1 | 1.0mm male | DC~110 | 1.5 | Stainless steel | 0~2 |
FC1-FG-047-1 | 1.0mm female | DC~110 | 1.5 | Stainless steel | 0~2 |
FCV-MG-047-1 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
FC2-MG-047-1 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
FCG-MB-047-1 | SSMP male | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCG-MRB-047-1 | SSMP male right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
FCG-FRB-047-2 | SSMP female right angle | DC~18 | - | Brass | 0~2 |
FCK-MG-047-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCP-FB-047-1 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCA-FL2B-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | 1.35 | Beryllium copper | 0~2 |
FCA-FL2G-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | - | Beryllium copper | 0~2 |
FCA-FHB-047-1 | SSMA female bulk head | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
FCS-MG-047-3 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-MRG-047-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
FCS-FG-047-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCS-FHG-047-1 | SMA female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
FH280/FE086/FD086/RG316
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
FC2-MG-086-1 | 2.4mm male | DC~50 | 1.35 | Stainless steel | 0~2 |
FCG-MB-086-1 | SSMP male | DC~40 | 1.25 | Ternary alloy plated brass | 0~2 |
FCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
FCK-MG-086-3 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FB-086-1 | 2.92mm female | DC~40 | 1.25 | Brass | 0~2 |
FCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
FCK-FL2G-086-1 | 2.92mm female 2-Hole flange mount | DC~40 | - | Stainless steel | 0~2 |
FCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
FCP-FRB-086-1 | SMP female right angle | DC~40 | 1.5 | Beryllium copper | 0~2 |
FCP-FRB-086-2 | SMP female right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
FCA-MG-086-2 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
FCA-FHB-086-1 | SSMA female bulk head | DC~26.5 | 1.25 | Brass | 0~2 |
FCS-MG-086-3 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
FCS-MB-086-4 | SMA male | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
FCS-MCB-RG316D-1 | SMA male crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
FCS-MRB-086-1 | SMA male right angle | DC~12 | 1.25 | Gold plated brass | 0~2 |
FCS-MRG-086-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
