sales@freflex.com

Coaxial Isolators

Freflex supplies broadband and high power coaxial isolators in a broad range from 10MHz to 26.5GHz. Our coaxial isolators are widely used in many areas.

Features:
  • Broadband
  • High Power
  • Low Insertion Loss
Applications:
  • Wireless
  • Radar
  • Laboratory Test
Coaxial Isolators

Coaxial Isolators

Part Number Frequency
(GHz)
Bandwidth
(MHz, Max.)
IL
(dB, Max.)
Isolation
(dB, Min.)
VSWR
(Max.)
Fwd Power
(W, Max)
Rev Power
(W)
Connector Temperature
(℃)
Size
(mm)
Lead Time
(Weeks)
FCI6060E 0.02~0.4 175 2 17 1.35 100 10~100 SMA, N -20~+70 60*60*25.5 2~4
FCI6466H 0.02~0.4 175 2 18 1.3 100 20~100 SMA, N 0~+60 64*66*22 2~4
FCI12060H 0.07~0.23 56 2 40 1.3 150 10~100 SMA, N -30~+70 120*60*25.5 2~4
FCI23085H 0.07~0.23 60 1.8 60 1.25 150 100 SMA, N -30~+75 230*85*30 2~4
FCI12060E 0.117~0.4 175 1.6 34 1.35 100, 150 20, 200 SMA, N -0~+60 120*60*25.5 2~4
FCI5258E 0.16~0.33 70 0.7 18 1.3 500 10~100 SMA, N -30~+70 52*57.5*22 2~4
FCI10458E 0.18~0.86 60 1 38 1.3 300 10~100 SMA, N -30~+70 104*57.5*22 2~4
FCI5050X 0.26~0.33 70 0.8 15 1.5 500 20 N -30~+70 50.8*50.8*9 2~4
FCI12762H 0.3~0.5 40 0.8 45 1.25 300 10~100 SMA, N -30~+70 127*62*22 2~4
FCI4550E 0.3~1.1 300 0.6 18 1.3 400 10~100 SMA, N -30~+70 45*50*25 2~4
FCI4550X 0.3~1.1 300 0.6 18 1.3 400 10~100 SMA, N -30~+70 45*49*18 2~4
FCI3538X 0.3~1.85 500 0.7 18 1.35 300 10~100 SMA, N -30~+70 35*38*15 2~4
FCI9648H 0.35~0.47 70 0.7 40 1.25 150 100 SMA, N -30~+70 96*48*24 2~4
FCI9650H 0.35~0.47 70 0.7 40 1.25 150 100 SMA, N -30~+70 96*50*26.5 2~4
FCI9662H 0.35~0.47 70 0.7 40 1.25 150 100 SMA, N -30~+70 96*62*26 2~4
FCI16080H 0.38~0.47 70 1.2 60 1.25 300 100 SMA, N -10~+60 160*80*30 2~4
FCI7448H 0.45~2.7 400 0.8 38 1.25 250 10~100 SMA, N -30~+70 73.8*48.4*22.5 2~4
FCI4149A 0.6~1 400 1 16 1.4 30 10 SMA -10~+60 41*49*20 2~4
FCI3033X 0.7~3 600 0.6 15 1.45 100 10~100 SMA -30~+70 30*33*15 2~4
FCI3232X 0.7~3 600 0.6 15 1.45 200 10~100 SMA -30~+70 32*32*15 2~4
FCI3434E 0.7~3 600 0.6 15 1.45 200 10~100 SMA, N -30~+70 34*34*22 2~4
FCI2528B 0.9~4 400 0.4 20 1.25 200 10~100 SMA, N -30~+70 25.4*28.5*15 2~4
FCI6466K 0.95~2 1050 0.65 16 1.4 100 10~100 SMA, N -30~+70 64*66*26 2~4
FCI-1000-2000-K2-K2-N-1 1~2 1000 0.7 15 1.45 200 200 N 0~+60 70*80*21 2~4
FCI-1000-2000-K3-K2-N-1 1~2 1000 0.6 16 1.6 300 200 N -20~+60 64*66*26 2~4
FCI2025X 1.3~4 400 0.4 20 1.25 100 20 SMA -30~+70 20*25.4*13 2~4
FCI5050A 1.5~3 1500 0.7 17 1.4 100 10~100 SMA, N -10~+60 50.8*49.5*19 2~4
FCI4040A 1.5~3.6 1800 0.7 17 1.4 100 30~100 SMA, N 0~+60 40*40*20 2~4
FCI3234A 2~4 2000 0.6 18 1.3 100 20 SMA, N 0~+60 32*34*21 2~4
FCI-2000-4000-K5-K2-N-1 2~4 2000 0.6 15 1.5 500 200 N -20~+60 59.4*125*40 2~4
FCI3030B 2~6 4000 1.7 12 1.6 20 20 SMA -40~+70 30.5*30.5*15 2~4
FCI6237A 2~8 6000 1.5 13 1.8 20 5 SMA 0~+60 62*36.8*19.6 2~4
FCI-2400-2500-K75-K2-N-1 2.4~2.5 100 0.35 20 1.2 750 200 N -30~+70 72*62*22 2~4
FCI2528C 2.5~6.5 3500 0.9 17 1.4 100 20 SMA, N -30~+70 25.4*28*14 2~4
FCI2528X 2.9~3.5 600 0.6 17 1.35 100 20 SMA -30~+70 25.4*28.5*15 2~4
FCI1523C 3.6~7.2 1400 0.5 18 1.3 60 10 SMA -10~+60 15*22.5*13.8 2~4
FCI1626B 3.7~5 1000 0.4 20 1.25 60 10 SMA -10~+60 16*26.5*14.8 2~4
FCI2123B 4~8 4000 0.6 18 1.35 60 20 SMA 0~+60 21*22.5*15 2~4
FCI-4000-8000-K2-K2-N-1 4~8 4000 0.6 15 1.5 200 200 N -20~+60 29.7*100*30 2~4
FCI-5600-5800-K2-50-N-1 5.6~5.8 200 0.3 20 1.25 200 50 N 0~+60 34*47*35.4 2~4
FCI1622B 6~18 12000 1.5 9.5 2 30 10 SMA 0~+60 16*21.5*14 2~4
FCI1319C 7~12.7 5400 0.6 17 1.4 30 5, 10 SMA -45~+85 13*19*12.7 2~4
FCI2619C 8~12 4000 0.8 35 1.3 30 10 SMA -10~+60 26*19*12.7 2~4
FCI1220C 9.3~18.5 2500 0.6 18 1.35 30 5, 10 SMA -30~+70 12*20*13 2~4
FCI1017C 17~31 8500 1.2 20 1.3 20 5 2.92mm -30~+70 10.2*17*12.5 2~4
FCI-18000-26500-10-5-K 18~26.5 8500 0.7 16 1.4 10 5 2.92mm -30~+70 12*20*13 2~4
FCI-24000-30000-5-1-K-1 24~30 6000 0.8 16 1.4 5 1 2.92mm -30~+70 12*15*13 2~4
FCI-26500-40000-5-1-K 26.5~40 13500 1.3 12 1.7 5 1 2.92mm -30~+70 26*13*16.8 2~4
FCI-26500-40000-10-1-K 26.5~40 13500 1.7 12 1.8 10 1 2.92mm -45~+85 13*26*22 2~4

Dual Junction Coaxial Isolators

Part Number Frequency
(GHz)
Bandwidth
(MHz, Max.)
IL
(dB, Max.)
Isolation
(dB, Min.)
VSWR
(Max.)
Fwd Power
(W, Max)
Rev Power
(W)
Connector Temperature
(℃)
Size
(mm)
Lead Time
(Weeks)
FDCI7038X 0.8~1 200 1 35 1.35 100 20 SMA -30~+70 70*38*15 2~4